{
"ip":"213.30.53.114",
"score":"100",
"risk":"very high"
}
The percentage of Vodafone Portugal - Communicacoes Pessoais S.A. IP addresses which point to servers hosting high risk services:
| Anonymizing VPN | 0% |
|---|---|
| Tor Exit Node | 0% |
| Server | 0% |
| Public Proxy | 0% |
| Web Proxy | 0% |
The percentage of Vodafone Portugal - Communicacoes Pessoais S.A. IP addresses which fall under each country:
| Portugal | 100% |
|---|
The percentage of Vodafone Portugal - Communicacoes Pessoais S.A. IP addresses which fall under each organization for whom they manage IPs:
| VDF | 49% |
|---|---|
| Vodafone Portugal - Communicacoes Pessoais S.A | 2% |
| Telecel ISP | 1% |
| Ptvdfcustevin002 | 0% |
| Ptvdfcustedes117 | < 1% |
| Ptvdfcusteuni745 | < 1% |
| Ptvdfcustesib460 | < 1% |
| Ptvdfcusteuni791 | < 1% |
| Ptvdfcustesib425 | < 1% |
| Ptvdfcustefar780 | < 1% |
| Ptvdfcustesib894 | < 1% |
| Ptvdfcustedes426 | < 1% |
| Ptvdfcustedes122 | < 1% |
| Ptvdfcustedes727 | < 1% |
| Ptvdfcustefun712 | < 1% |
| Ptvdfcusteass203 | < 1% |
| Ptvdfcustetur581 | < 1% |
| Ptvdfcustenov628 | < 1% |
| VDF Cust Nov14 | < 1% |
| Ptvdfcustepri450 | < 1% |
| Ptvdfcustelib551 | < 1% |
| Ptvdfcustemac633 | < 1% |
| VDF Cust Ins56 | < 1% |
| Ptvdfcusteuni993 | < 1% |
| Ptvdfcustedes803 | < 1% |
| Ptvdfcustedes900 | < 1% |
| Ptvdfcustebiz542 | < 1% |
| Ptvdfcustedes828 | < 1% |
| Ptvdfcustedes947 | < 1% |
| Ptvdfcusteaut262 | < 1% |
| Ptvdfcusteglo041 | < 1% |
| Ptvdfcustemac427 | < 1% |
| Ptvdfcustedes029 | < 1% |
| Ptvdfcustedes993 | < 1% |
| Ptvdfcusteaun541 | < 1% |
| Ptvdfcustegpt363 | < 1% |
| Ptvdfcustemac067 | < 1% |
| Ptvdfcustedes289 | < 1% |
| Ptvdfcusteinn102 | < 1% |
| Ptvdfcustemas072 | < 1% |
| Ptvdfcusteprt067 | < 1% |
| Ptvdfcustebiz183 | < 1% |
| Ptvdfcustedes672 | < 1% |
| Ptvdfcustecen304 | < 1% |
| Ptvdfcustefr697 | < 1% |
| Ptvdfcusteclu679 | < 1% |
| Ptvdfcustemun771 | < 1% |
| Ptvdfcustecon653 | < 1% |
| Ptvdfcustequi840 | < 1% |
| Ptvdfcustemun753 | < 1% |
| Ptvdfcustedes104 | < 1% |
| Ptvdfcusteser642 | < 1% |
| Ptvdfcustered613 | < 1% |
| Ptvdfcustedes175 | < 1% |
| Ptvdfcustedes627 | < 1% |
| Ptvdfcustesim236 | < 1% |
| Ptvdfcustedua060 | < 1% |
| Ptvdfcustehua703 | < 1% |
| Ptvdfcustedir804 | < 1% |
| Ptvdfcustecom083 | < 1% |
| Ptvdfcusteadp647 | < 1% |
| Ptvdfcustecar684 | < 1% |
| Ptvdfcusteage274 | < 1% |
| Ptvdfcustedes750 | < 1% |
| Ptvdfcustehal603 | < 1% |
| Ptvdfcustedes402 | < 1% |
| Ptvdfcusteins783 | < 1% |
| Ptvdfcustemac287 | < 1% |
| Ptvdfcusteout779 | < 1% |
| Ptvdfcustepag187 | < 1% |
| Ptvdfcustedec251 | < 1% |
| Ptvdfcustepro259 | < 1% |
| Ptvdfcustedel049 | < 1% |
| Ptvdfcustesib479 | < 1% |
| Ptvdfcusteedi892 | < 1% |
| Ptvdfcustepro361 | < 1% |
| Vodafone Portugal, Software | < 1% |
| Ptvdfcustedes748 | < 1% |
| Ptvdfcustesib548 | < 1% |
| Ptvdfcusteknd231 | < 1% |
| Ptvdfcusteaxi013 | < 1% |
| Ptvdfcustedes892 | < 1% |
| Ptvdfcustedes866 | < 1% |
| Ptvdfcustetex229 | < 1% |
| Ptvdfcustemac699 | < 1% |
| Ptvdfcustefle967 | < 1% |
| Ptvdfcustegen811 | < 1% |
| Ptvdfcusteide397 | < 1% |
| Ptvdfcustef12758 | < 1% |
| Ptvdfcusteinc011 | < 1% |
| Ptvdfcusteind421 | < 1% |
| Ptvdfcusteaps762 | < 1% |
| Ptvdfcusteind319 | < 1% |
| Ptvdfcustefun158 | < 1% |
| Ptvdfcustedes342 | < 1% |
| Ptvdfcustedek092 | < 1% |
| Ptvdfcustelim454 | < 1% |
| Ptvdfcustelim232 | < 1% |
| Ptvdfcustemac378 | < 1% |
| Ptvdfcustecon671 | < 1% |
The highest risk Vodafone Portugal - Communicacoes Pessoais S.A. IP addresses based on our fraud score:
|
100
213.30.53.114
|
IP Address data partner DB-IP.com:
Proxy data sponsored by IP2Proxy:
IMPORTANT: Scamalytics Ltd operate a fraud-detection network with visibility into many millions of internet users per month. We do not have visibility into the entire internet. The statements on this page represent our opinion based on the limited information we have available to us, and specifically only cover web connections made by internet users to websites and applications, not other connections such as server to server connections.