{ "ip":"185.39.64.27", "score":"100", "risk":"very high" }
The percentage of Telepark Passau GmbH IP addresses which point to servers hosting high risk services:
Anonymizing VPN | 0% |
---|---|
Tor Exit Node | 0% |
Server | 0% |
Public Proxy | 0% |
Web Proxy | 0% |
The percentage of Telepark Passau GmbH IP addresses which fall under each country:
Germany | 99% |
---|---|
Netherlands | < 1% |
The percentage of Telepark Passau GmbH IP addresses which fall under each organization for whom they manage IPs:
Telepark Passau GmbH | 89% |
---|---|
TPP POP NET As41307 | 2% |
Stadtwerke Passau GmbH | 2% |
VSH Medientechnik GmbH & Co. | 1% |
Beutlhauser Holding GmbH | 1% |
SWS Computersysteme AG | < 1% |
SWS Computersysteme GmbH | < 1% |
xlorenz-IT GmbH u. Co. | < 1% |
Schneider Druck GmbH | < 1% |
Hirschvogel GmbH & Co. | < 1% |
Passauer Neue Presse GmbH | < 1% |
MVZ Labor NET As41307 | < 1% |
xlorenz-IT GmbH & Co. | < 1% |
wantech GmbH | < 1% |
eterna Mode GmbH | < 1% |
Volkswagen Zentrum Passau NET As41307 | < 1% |
Bayerwald Zahn MVZ GmbH | < 1% |
Josef Paul GmbH & Co. | < 1% |
Auto-Leebmann GmbH | < 1% |
Applilog GmbH | < 1% |
Kopierzentrum Passau GmbH | < 1% |
Eltern und Kindkliniken Dienstleistungs GmbH | < 1% |
Kliniken Dritter Orden NET As41307 | < 1% |
AKE-technologies GmbH | < 1% |
Carl Beutlhauser Baumaschinen GmbH | < 1% |
Stadtpassau NET As41307 | < 1% |
IF-Tech AG | < 1% |
Weindler NET As41307 | < 1% |
A & W Maschinenbau GmbH | < 1% |
Weto AG | < 1% |
LACON GmbH | < 1% |
Lallemand Wieninger GmbH | < 1% |
Landratsamt As41307 | < 1% |
MCL Computer & Zubehör GmbH | < 1% |
Meusel Elektrotechnik GmbH | < 1% |
ONE Data GmbH | < 1% |
PORR GmbH & Co. | < 1% |
UNI As41307 | < 1% |
Rosenium GmbH | < 1% |
Schmid Service GmbH | < 1% |
TPP Dns1 Recursive As41307 | < 1% |
Schoerghuber NET As41307 | < 1% |
SEG Service & Einkaufsgesellschaft GmbH | < 1% |
HOLTER Großhandel Deutschland GmbH | < 1% |
CS Logistik GmbH & Co. | < 1% |
DAP GmbH | < 1% |
Draxinger GmbH | < 1% |
ebiz GmbH | < 1% |
Edscha Automotive Hauzenberg GmbH | < 1% |
Eichberger Reisen GmbH & Co. | < 1% |
Euromed GmbH | < 1% |
Finanz- u. Wirtschaftskanzlei GmbH | < 1% |
Foconis AG | < 1% |
Hanis NET As41307 | < 1% |
Cemp International GmbH | < 1% |
bulicek + ingenieure GmbH | < 1% |
Holz Mayrhofer GmbH | < 1% |
Bistum Passau NET As41307 | < 1% |
Beck IT GmbH | < 1% |
Infrafibre Networks GmbH | < 1% |
Batavier Software Support B.V. | < 1% |
AWG Donau-Wald mbH | < 1% |
ith Kommunikationstechnik GmbH | < 1% |
jb-x business solutions GmbH | < 1% |
JELBA GmbH & Co | < 1% |
AMG Mining GmbH | < 1% |
Josef Pfaffinger Bauunternehmung GmbH | < 1% |
Karl Bachl Fenster- und Türenwerk GmbH & Co. | < 1% |
4process AG | < 1% |
Zillner IT | < 1% |
Travelite NET As41307 | < 1% |
Compador Dienstleistungs GmbH | < 1% |
Gotthard Knödlseder Hammerwerk GmbH | < 1% |
Poschinger NET As41307 | < 1% |
Hoeber GmbH | < 1% |
Icunetag NET As41307 | < 1% |
MMKS GmbH | < 1% |
Intica Systems NET As41307 | < 1% |
LIMES Beteiligungs- & Grundstücks-verwertungs GmbH & Co. | < 1% |
Krammer & Partner GmbH | < 1% |
KPWT Kirschner Wirtschaftstreuhand AG | < 1% |
Kompetenzzentrum Ambulantes Operieren GmbH | < 1% |
The highest risk Telepark Passau GmbH IP addresses based on our fraud score:
100
185.39.64.27
|
IP Address data partner DB-IP.com:
Proxy data sponsored by IP2Proxy:
IMPORTANT: Scamalytics Ltd operate a fraud-detection network with visibility into many millions of internet users per month. We do not have visibility into the entire internet. The statements on this page represent our opinion based on the limited information we have available to us, and specifically only cover web connections made by internet users to websites and applications, not other connections such as server to server connections.