{
"ip":"176.80.81.170",
"score":"100",
"risk":"very high"
}
The percentage of Telefonica De Espana S.A.U. IP addresses which point to servers hosting high risk services:
| Anonymizing VPN | 0% |
|---|---|
| Tor Exit Node | 0% |
| Server | 0% |
| Public Proxy | 0% |
| Web Proxy | 0% |
The percentage of Telefonica De Espana S.A.U. IP addresses which fall under each country:
| Spain | 99% |
|---|---|
| Sweden | < 1% |
The percentage of Telefonica De Espana S.A.U. IP addresses which fall under each organization for whom they manage IPs:
| TME | 34% |
|---|---|
| TE Trac | 15% |
| Rima | 9% |
| Telefonica de Espana SAU | 4% |
| Tdenet | 4% |
| Repsol S.A. | 2% |
| Telefonica De Espana | 1% |
| Tsoluciones | < 1% |
| Lidl Supermercados S.A. | < 1% |
| Sociedad Estatal Correos y Telegrafos S.A | < 1% |
| Poncellodeaestrada | < 1% |
| JD Spain Sports Fashion 2010 S.L. | < 1% |
| Ecclm | < 1% |
| Telefonica Global Solutions S.L. | < 1% |
| Mundivia | < 1% |
| H _ M Moda S.L. | < 1% |
| Achm Spain Management S.L. | < 1% |
| Media Markt Saturn Administracion Espana S.A.U | < 1% |
| Lidl Supermercados S.A.U. | < 1% |
| El Herrojo Club S.A. | < 1% |
| Iamayuntamientomadrid | < 1% |
| Corporacion Menorquina de Cable S.A. | < 1% |
| Acciona Energia S.A. | < 1% |
| TELEFoNICA DE ESPANA S.A.U. | < 1% |
| Naturgy Energy Group S.A. | < 1% |
| Centros Comerciales Carrefour S.A. | < 1% |
| IAM | < 1% |
| Marfina S.L. | < 1% |
| DGA | < 1% |
| Orden Hospitalaria de San Juan de Dios, Provincia de San Juan de Dios Espana | < 1% |
| Alsernet | < 1% |
| SGS Tecnos S.A. | < 1% |
| El Corte Ingles S.A. | < 1% |
| Acciona Construccion S.A. | < 1% |
| NH Hoteles Espana S.A. | < 1% |
| Iaminformaticadelayuntamientodemadrid | < 1% |
| NTT Data Spain S.L. | < 1% |
| Once | < 1% |
| TDENET (Red de servicios IP) | < 1% |
| Aqua E-solutions S.A. | < 1% |
| Restaurantes MC Donalds S.A | < 1% |
| Portel Servicios Telematicos S.A. | < 1% |
| AgenciaEstatalDeAdministracionTributaria | < 1% |
| Fremap | < 1% |
| Editorial Aranzadi S.A. | < 1% |
| Centre Telecomunicaciones | < 1% |
| Fiatc | < 1% |
| Fundacion Telefonica | < 1% |
| Sociedad Provincial De Informatica De Sevilla S.A. | < 1% |
| Camping CAR S.L. | < 1% |
| Fremap Mutua De Acciden | < 1% |
| Iotsens Com | < 1% |
| Serviciogalegodesaude Subdireccionxeral | < 1% |
| Insoc Data, S.L. | < 1% |
| Ericsson Inc | < 1% |
| Nexcom Rota | < 1% |
| Grupogimeno Isp | < 1% |
| Dipusevilla LAN | < 1% |
| Aemt | < 1% |
| Trabajos Catastrales S.A. | < 1% |
| Bmextremadura | < 1% |
| Memory SET S.A. | < 1% |
| Sasemar | < 1% |
| Elecnor Servicios Y Proyectos S.A.U. | < 1% |
| TUV Rheinland Iberica S.A. | < 1% |
| Oficinatecnicaseguridadindustrial | < 1% |
| Melia Hotels International S.A. | < 1% |
| Asociacion Navarra De Informatica Municipal S.A. | < 1% |
| Telefonica De Espana S.A. | < 1% |
| Hennes _ Mauritz S.L. | < 1% |
| Gefco Espana S.A. | < 1% |
| Gerenciadeinformaticadelaseguridadsocial | < 1% |
| Securitas Seguridad Espana S.A. | < 1% |
| Loewe S.A. | < 1% |
| Hotelbeds Spain S.L. | < 1% |
| Codere Newco S.A.U. | < 1% |
| GMV Innovations Solutions S.A. | < 1% |
| WPP Services Spain S.L. | < 1% |
| Usnavybasenaval | < 1% |
| Acciona Agua S.A.U | < 1% |
| Factor Energia S.A. | < 1% |
| Xarxa Audiovisual Local S.L. | < 1% |
| Vithas Sanidad S.L. | < 1% |
| Sociedad Proyectos Tematicos De LA Comunidad Valenciana S.A. | < 1% |
| PROSEGUR COMPAÑIA DE SEGURIDAD S.A. | < 1% |
| Mapfre Tech S.A.U. | < 1% |
| Pinero Gestion Hotelera S.A. | < 1% |
| Cemex Espana S.A. | < 1% |
| Aquae Solutions | < 1% |
| Elcorteingles | < 1% |
| Paradoresdeturismodeespanasmesa | < 1% |
| Dachser Spain S.A. | < 1% |
| Mercedes-benz Espana S.A. | < 1% |
| Instituto De Empresa S.L. | < 1% |
| Editorial Prensa Iberica S.A. | < 1% |
| Prodigios Interactivos S.A. | < 1% |
| Bytemaster Servicios Informaticos S.A. | < 1% |
| Avis Alquile UN Coche S.A. | < 1% |
| Abasic S.L. | < 1% |
The highest risk Telefonica De Espana S.A.U. IP addresses based on our fraud score:
|
100
176.80.81.170
|
|
100
176.80.82.195
|
|
100
176.83.112.237
|
|
100
176.83.87.19
|
|
100
176.83.89.94
|
|
100
176.87.113.26
|
|
100
176.87.119.206
|
|
100
176.87.28.4
|
|
100
193.152.118.151
|
|
100
195.77.56.151
|
|
100
195.77.58.140
|
|
100
2.140.219.8
|
|
100
213.99.214.109
|
|
100
81.42.199.100
|
|
100
81.42.238.51
|
|
100
81.47.0.210
|
|
100
81.47.17.199
|
|
100
88.28.163.241
|
|
100
95.127.34.142
|
|
86
212.170.155.73
|
IP Address data partner DB-IP.com:
Proxy data sponsored by IP2Proxy:
IMPORTANT: Scamalytics Ltd operate a fraud-detection network with visibility into many millions of internet users per month. We do not have visibility into the entire internet. The statements on this page represent our opinion based on the limited information we have available to us, and specifically only cover web connections made by internet users to websites and applications, not other connections such as server to server connections.