{
"ip":"168.226.232.228",
"score":"100",
"risk":"very high"
}
The percentage of Telefonica de Argentina IP addresses which point to servers hosting high risk services:
| Anonymizing VPN | 0% |
|---|---|
| Tor Exit Node | 0% |
| Server | 0% |
| Public Proxy | 0% |
| Web Proxy | 0% |
The percentage of Telefonica de Argentina IP addresses which fall under each country:
| Argentina | 100% |
|---|
The percentage of Telefonica de Argentina IP addresses which fall under each organization for whom they manage IPs:
| Telefonica de Argentina | 88% |
|---|---|
| Telefónica Móviles Argentina S.A. (Movistar Argentina) | 7% |
| Startel S.A | 0% |
| Sinectis S.A | < 1% |
| Ministerio de Justicia de la Nacion Argentina | < 1% |
| Satlink S.A | < 1% |
| Telmex Argentina | < 1% |
| Telefónica Móviles Argentina | < 1% |
| COOP RURAL ELECTRICA BRAGADO Ltda | < 1% |
| Cooperativa Telefonica OYIKIL LTDA | < 1% |
| Huawei Tech Investment CO LTD | < 1% |
| Coop Telefonica Carlos Tejedor | < 1% |
| Cooperativa De Servicios Telefonicos Y Otros Servicios Publicos De Catriel Ltda | < 1% |
| Netverk S.A | < 1% |
| Cooperativa De O. S. P. S. V. El Bolson | < 1% |
| COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA | < 1% |
| Coop. de Electricidad y otros Serv. Publicos Carlos Tejedor | < 1% |
| Cepral - Depto Telecomunicaciones | < 1% |
| COOP. DE PROV. DE SERV. ELECT. Y OTROS SERV. DE PIGUE | < 1% |
| Bodegas Chandon S.A | < 1% |
| Municipalidad de Caleta Olivia | < 1% |
| CEF; COSPAL Y COOPAR U.T.E | < 1% |
| clientes adsl data | < 1% |
| NODOCOOP Federación de Cooperativas | < 1% |
| Cooperativa telefonica Presidente Derqui | < 1% |
| COOP. DE SERV. PUBL. DEL PARTIDO DE RAMALLO LTDA | < 1% |
| Coop. Telef. y Otros Serv. Pub. Merlo Ltda | < 1% |
| Comnet S.A | < 1% |
| COOP. ELECTRICA DE TODD LTDA | < 1% |
| Coop de Prov.Serv.Telef.Obras y Serv Púb y Soc Virrey del Pino Ltda | < 1% |
| Fullnet SRL | < 1% |
| Cooperativa Telefonica Y Otros Servicios De Monte Hermoso Ltda | < 1% |
| Silica Networks Argentina S.A | < 1% |
| Coop Electrica Saladillo | < 1% |
| COTELVO LTDA. Coop Villa Ocampo | < 1% |
| wans | < 1% |
| Prima S.A | < 1% |
| COOP. DE PROVISION DE SERV ELECTRICOS Y OTROS SER PUBLICOS Y SERV SOCIALES Y DE CREDITO Y VIVI | < 1% |
| Distribuidora Multimedia S.A | < 1% |
| CooSPu Ltda. (Colonia 25 de Mayo) | < 1% |
| Cooperativa Electrica Y Otros Servicios Publicos De Ferre Limitada | < 1% |
| Cooperativa Teelfonica Abasto | < 1% |
| Camara De Comercio Gonzalez Moreno | < 1% |
| Cooperativa Electrica De Monte Ltda | < 1% |
| Coop. Olavaria Ltda - Villa Fortabat | < 1% |
| Copesna Ltda | < 1% |
| Tvc5 S.A | < 1% |
| Secretaria De Gestion Publica Y Modernizacion Del Estado | < 1% |
| Coop Provision Servicios Telefonicos La Lonja | < 1% |
| RED INTERCABLE DIGITAL S.A | < 1% |
| Oficina Pyme S.A | < 1% |
| Coop. Las Flores Limitada | < 1% |
| Cooperativa Arbolito Ltda | < 1% |
| Marcelo De Ambrosio | < 1% |
| Advance | < 1% |
| Satlink S.A., Shows Division | < 1% |
| Delta Internet S.A | < 1% |
| Arnet S.A | < 1% |
| Coop. Serv. Pub. Limit. Tres Arroyos, CELTA | < 1% |
| Banco de Galicia y Buenos Aires S.A | < 1% |
| Telefonica-unidad Larga Distancia | < 1% |
| Cooperativa Union Del SUD | < 1% |
| Smart S.A | < 1% |
| Manuel Moguilevsky | < 1% |
| Compuserve Argentina S.A | < 1% |
| COOP DE ENERGIA ELECT Y AGUA DE TIO PUJIO Ltda | < 1% |
| Coop De Provision de Obras y Serv. Pub. Clorinda ltda | < 1% |
| UV MUNDO DIGITAL SRL | < 1% |
| Organizacion Veraz S.A | < 1% |
| Municipalidad De Pico Truncado | < 1% |
| CPS | < 1% |
| Genesys Informatica | < 1% |
| Sedeco S.A | < 1% |
| Reltid CV S.A | < 1% |
| Argentina On-Line S.A | < 1% |
| Argentina Punto Com S.A | < 1% |
| C&CNET S.A | < 1% |
| Cooperativa Batan De Obras Y Servicios Publicos Ltda | < 1% |
| Latinet S.A | < 1% |
| Coop Provisión Servicios Obras, Agua Potable J.B. Alberdi Ltda | < 1% |
| Telefonica Empresas | < 1% |
| COOPERATIVA DE SERVICIOS PÚBLICOS DE GENERAL ACHA LIMITADA | < 1% |
| HENDERSON.NET SRL | < 1% |
| Cooperativa de Obras y Servicios Públicos de Eduardo Castex Ltda | < 1% |
| Leonardo Noel Martínez | < 1% |
| Cooperativa Electrica de San Bernardo | < 1% |
| Cooperativa Telefonica De Mayor Buratovich Ltda | < 1% |
| Municipalidad de Las Heras | < 1% |
| Cooperativa Eléctrica y Servicios Anexos de San Manuel Ltda | < 1% |
| Provinsat Capital | < 1% |
| Interlink S.R.L | < 1% |
| gobieno de san luis | < 1% |
| Television Federal S.A | < 1% |
| Coop de Agua Potable y Otros Serv Públ de L.N.Alem (C.A.P.L.A.) | < 1% |
| COOPERATIVA DE PROVISIÓN DE ELECTRICIDAD Y OTROS SS PUBLICOS CONSUMO Y VIVIENDA DE LEZAMA LTDA | < 1% |
| Universal Video Cable SRL | < 1% |
| Espacios SRL | < 1% |
| Diacom S.A | < 1% |
| Autored Interactiva S.R.L | < 1% |
| Cooperativa Villa Giardino de Servicios Publicos Ltda | < 1% |
The highest risk Telefonica de Argentina IP addresses based on our fraud score:
IP Address data partner DB-IP.com:
Proxy data sponsored by IP2Proxy:
IMPORTANT: Scamalytics Ltd operate a fraud-detection network with visibility into many millions of internet users per month. We do not have visibility into the entire internet. The statements on this page represent our opinion based on the limited information we have available to us, and specifically only cover web connections made by internet users to websites and applications, not other connections such as server to server connections.