{ "ip":"46.111.16.0", "score":"0", "risk":"low" }
The percentage of ROSPRINT IP addresses which point to servers hosting high risk services:
Anonymizing VPN | 0% |
---|---|
Tor Exit Node | 0% |
Server | 0% |
Public Proxy | 0% |
Web Proxy | 0% |
The percentage of ROSPRINT IP addresses which fall under each country:
Russia | 100% |
---|
The percentage of ROSPRINT IP addresses which fall under each organization for whom they manage IPs:
LLC Equant | 46% |
---|---|
LLC Equant /Russia | 4% |
LLC Equant/Russia | 4% |
rs00001, LLC | 1% |
ATON Investment company | 0% |
JSC Telsycom | 0% |
(99990032) LLC | < 1% |
(NNQ0635) Harman LLC | < 1% |
ZAO Company | < 1% |
South Telephone Company Ltd | < 1% |
(99990022) LLC | < 1% |
(99990032) LLC | < 1% |
(ek02033) LLC | < 1% |
92 Sokolova ul. | < 1% |
OOO Rn-teleport | < 1% |
( # 0021559b) LLC | < 1% |
LLC EQUANT Cloud platform | < 1% |
(#0002947) LLC | < 1% |
12/14 Malaya Pirogovskaya ul. | < 1% |
TECHVPN Network Orange Business Services | < 1% |
ZAO Ilim Pulp | < 1% |
5525) Caspian Pipeline Consortium - R, Ltd. | < 1% |
(SM001162) Europage Telecom Ltd. | < 1% |
(rs001765) LLC | < 1% |
JSC Sukholozhskcement | < 1% |
(#0015591) LTD | < 1% |
JSC Severjanka | < 1% |
(#0015641) Europage Telecom Ltd | < 1% |
ZAO Komteh-N | < 1% |
OOO Mctb | < 1% |
OOO RTN | < 1% |
Ojsc Mrsk-volgi | < 1% |
4 Pudovkina ul. | < 1% |
(#0074133) LLC | < 1% |
JSC MediaLan | < 1% |
PJSC SCB Metallinvestbank | < 1% |
JSC TechnCom-Delta | < 1% |
11416) Servise-Integrator, Ltd. | < 1% |
JSC FPK Formula bezopasnosti | < 1% |
(KH0711) Amur State University | < 1% |
ZAO Vitimenergo | < 1% |
(SP004486) SCF Management Services LLC | < 1% |
JSC PromSviazInvest | < 1% |
CJSC Indesit International | < 1% |
Equant Company | < 1% |
OOO Raiffeisenbank Ausria | < 1% |
(10836) Nenec Company | < 1% |
JSC KuzbassTelecom | < 1% |
OOO Kolchugino-INFO | < 1% |
OOO Vedgi | < 1% |
59 Schetinkina ul. | < 1% |
(SP04486) SCF Management Services LLC | < 1% |
(SP1179) :Aelita Software Corporation | < 1% |
RedSolex Ltd. | < 1% |
(EK480) ASK company | < 1% |
(1332) ChitaNet Ltd | < 1% |
(1842) Public company | < 1% |
(1842) TechnoSport Ltd | < 1% |
(2380) Interautomatika AG | < 1% |
(2917) Russian Telecommunications Asset Management Corporation | < 1% |
ZAO Baltic Travel Company | < 1% |
ZAO Bank Russkiy Standart | < 1% |
(4933) Nizhny Novgorod Telephone Services | < 1% |
(4999) Bereg Ltd | < 1% |
JSC Uralasbest | < 1% |
(7179) DaevPlaza Ltd. | < 1% |
(8424) Intercom ltd. | < 1% |
22 Usievicha ul. | < 1% |
2 Novy Arbat ul. | < 1% |
(NN000806) InetClub Ltd. | < 1% |
Peterstan LLC | < 1% |
Roskonditer Ltd. | < 1% |
(EK1612) Oriflame Cosmetic Ltd. | < 1% |
(10285) AIG Brunswick Capital Management LLC | < 1% |
OAO KuzbassGidroEnergoStroy | < 1% |
OOO ESCMO Moscow | < 1% |
(ek002655) LLC | < 1% |
(12858) Krasnoyarsk State Technical University | < 1% |
116 Pushkinskaya ul. | < 1% |
(IR0504) JSC Enerpred Corporation | < 1% |
Professional Communications Ltd | < 1% |
27 Lenina ul. | < 1% |
JSC Avtovazbank | < 1% |
JSC Chelindbank | < 1% |
JSC Povolzhie DAEWOO | < 1% |
JSC khabarovsk Nefteprodukt | < 1% |
(399) Insurance Company | < 1% |
(7344) Gridnine Systems AB | < 1% |
Profit Solution Networking Telecom, LLC | < 1% |
JSC Smart Communication | < 1% |
JSC Acron | < 1% |
OOO Cres Neva | < 1% |
JSC Concern Energomera | < 1% |
(sm000993) LLC | < 1% |
OOO Sibincard | < 1% |
(10689) Internet Solutions Ltd. | < 1% |
OAO PTZ Telta | < 1% |
(ch0183) LLC | < 1% |
(EK002760) Open Society | < 1% |
The highest risk ROSPRINT IP addresses based on our fraud score:
N/A |
IP Address data partner DB-IP.com:
Proxy data sponsored by IP2Proxy:
IMPORTANT: Scamalytics Ltd operate a fraud-detection network with visibility into many millions of internet users per month. We do not have visibility into the entire internet. The statements on this page represent our opinion based on the limited information we have available to us, and specifically only cover web connections made by internet users to websites and applications, not other connections such as server to server connections.