{
"ip":"112.200.224.100",
"score":"100",
"risk":"very high"
}
The percentage of Philippine Long Distance Telephone Co. IP addresses which point to servers hosting high risk services:
| Anonymizing VPN | 0% |
|---|---|
| Tor Exit Node | 0% |
| Server | 1% |
| Public Proxy | 0% |
| Web Proxy | 0% |
The percentage of Philippine Long Distance Telephone Co. IP addresses which fall under each country:
| Philippines | 100% |
|---|
The percentage of Philippine Long Distance Telephone Co. IP addresses which fall under each organization for whom they manage IPs:
| Philippine Long Distance Telephone Company | 50% |
|---|---|
| Philippine Long Distance Telephone Co | 11% |
| Philippine Long Distance Telephone Co. | 4% |
| Primeworld Digital Systems, Inc | 2% |
| Enterprise Client | 2% |
| ePLDT Inc | 0% |
| VITRO Inc | 0% |
| Akamai Technologies, Inc. | 0% |
| PLDT-PhilCom Corporation | < 1% |
| Beijing Bosheng Technology Co., Ltd. | < 1% |
| ePLDT Inc. | < 1% |
| PhilCom Corporation Mindanao | < 1% |
| Xiamen Broadcasting & TV Network Transmit Co. | < 1% |
| Piph | < 1% |
| INFOCOM Technologies, Inc. | < 1% |
| Usatv-1 Inc | < 1% |
| Infocom Technologies Inc | < 1% |
| Digital Telecommunications Philippines, Inc | < 1% |
| Kalibo Cable Television Network, Inc. | < 1% |
| Akamai Technologies | < 1% |
| Cruz Telephone Co. (Cruztelco) | < 1% |
| Belltelicable | < 1% |
| Regus Business Centre | < 1% |
| Usatv-1 Inc Form.(dagupan Urban Satellite Visions) | < 1% |
| Garena Philippines Inc. | < 1% |
| Pacific Internet Philippines, Inc. | < 1% |
| 1-1e0cvud_hinduja Global Solutions Limited | < 1% |
| Retzor, Inc. | < 1% |
| DDU IP Pool, Corp | < 1% |
| 1-veuko0_smart Communications Inc. | < 1% |
| 1-14uz4ri_sa Rivendell Global Support, Inc. | < 1% |
| Digital Paradise Inc | < 1% |
| Eaglesky Technology Amusement & Gaming Inc. | < 1% |
| General Telephone System Inc. | < 1% |
| East West Banking Corporation | < 1% |
| Asian Institute of Management | < 1% |
| Sterling Global Call Center | < 1% |
| Customer1 | < 1% |
| Digital Paradise Inc. | < 1% |
| Fujitsu Philippines Incorporated | < 1% |
| Expereo International bv | < 1% |
| Shin`s Family Corporation | < 1% |
| Naic Cable TV Corp. | < 1% |
| DC Tech | < 1% |
| Garena Philippines Inc | < 1% |
| Arcstar-alliance | < 1% |
| Pldt - SME Marketing | < 1% |
| Persian Cable TV Network | < 1% |
| Mindanao State University | < 1% |
| 1-r06tki_philippine Electronic Online Sports, Inc. | < 1% |
| Anti Money Laundering Council | < 1% |
| Catsi Internet | < 1% |
| Anti-Money Laundering Council | < 1% |
| 1-12SA3VQ_Digital Services Cambridge Ltd. ROHQ - Cambridge University | < 1% |
| 1-TPTAMD_Panpacific University North Philippines, Inc. | < 1% |
| Subdelegated to_1-1A34XPS_MSU ILIGAN INSTITUTE OF TECHNOLOGY | < 1% |
| Catsi Broadband and Internet Services Corp. | < 1% |
| Department of Health | < 1% |
| 1-psgtc2_midsayap Communication System Corp. | < 1% |
| City Government of Muntinlupa | < 1% |
| 1-14MYTDV_JG Summit Holdings Inc. | < 1% |
| Phoenix Semiconductor Philippines Corp. | < 1% |
| 1-19ernhb_lizardbear Tasking Inc. | < 1% |
| 1-1642uyo_cloudstaff Philippines Inc. | < 1% |
| Travellers International Hotel Group Inc. | < 1% |
| 1-zu3y7o_bsitc Phils. Inc. | < 1% |
| City Government of Makati | < 1% |
| 1-rxt3g4_cruz Telephone Company (cruztelco) Inc. | < 1% |
| 1-13cqdn2_new Oriental Club88 Corporation | < 1% |
| 1-1183cr6_cloud4c Services Private Limited | < 1% |
| 1-uzr4j6_concentrix Daksh Services Philippines Corporation | < 1% |
| 1-zv58qn_north Camarines Telephone Co., Inc. | < 1% |
| 1-129WY5Y_Famous City Holdings Limited | < 1% |
| Kalibo Cable Television Network | < 1% |
| Bohol Community Cable TV System Corp | < 1% |
| Cruz Telephone Co. Inc. | < 1% |
| Genesis One BPO Center, Inc. | < 1% |
| Brightstar | < 1% |
| Pagasa | < 1% |
| 701 Search Inc. | < 1% |
| Myland Ancient Call Center Inc. | < 1% |
| 1-12KUCDE_Open Access Marketing Philippines Inc. | < 1% |
| 1-10qdmb0_skyluster Technology, Inc. | < 1% |
| Corporate Information Solutions, Inc | < 1% |
| 1-1epe95y_sureste Properties Inc. | < 1% |
| Allocation for Corp | < 1% |
| Northern Marine | < 1% |
| Fujimoto International Technology Corp. | < 1% |
| Panasiatic Call Centers, Inc | < 1% |
| Belltelwipll | < 1% |
| Perimeter ESecurity Phils | < 1% |
| Infocom Technologies Inc. | < 1% |
| 1-z4t4rh_banahaw Utilities Corporation | < 1% |
| Cyber City Teleservices Inc. | < 1% |
| 1-zt08rk_northfolk Information Technologies Inc. | < 1% |
| Land Bank of the Philippines | < 1% |
| 20-40169_MSU ILIGAN Institute Of Technology | < 1% |
| Netgames Inc | < 1% |
| Kristol Services Inc. | < 1% |
The highest risk Philippine Long Distance Telephone Co. IP addresses based on our fraud score:
IP Address data partner DB-IP.com:
Proxy data sponsored by IP2Proxy:
IMPORTANT: Scamalytics Ltd operate a fraud-detection network with visibility into many millions of internet users per month. We do not have visibility into the entire internet. The statements on this page represent our opinion based on the limited information we have available to us, and specifically only cover web connections made by internet users to websites and applications, not other connections such as server to server connections.