{ "ip":"112.200.110.225", "score":"100", "risk":"very high" }
The percentage of Philippine Long Distance Telephone Co. IP addresses which point to servers hosting high risk services:
Anonymizing VPN | 0% |
---|---|
Tor Exit Node | 0% |
Server | 0% |
Public Proxy | 0% |
Web Proxy | 0% |
The percentage of Philippine Long Distance Telephone Co. IP addresses which fall under each country:
Philippines | 100% |
---|
The percentage of Philippine Long Distance Telephone Co. IP addresses which fall under each organization for whom they manage IPs:
Philippine Long Distance Telephone Company | 51% |
---|---|
Philippine Long Distance Telephone Co | 12% |
Philippine Long Distance Telephone Co. | 5% |
Primeworld Digital Systems, Inc | 2% |
ePLDT Inc | 1% |
Akamai Technologies, Inc. | 0% |
PLDT-PhilCom Corporation | < 1% |
ePLDT Inc. | < 1% |
Pacific Internet PH | < 1% |
PhilCom Corporation Mindanao | < 1% |
Piph | < 1% |
VITRO Inc | < 1% |
INFOCOM Technologies, Inc. | < 1% |
Usatv-1 Inc | < 1% |
Infocom Technologies Inc | < 1% |
Digital Telecommunications Philippines, Inc | < 1% |
Kalibo Cable Television Network, Inc. | < 1% |
Cruz Telephone Co. | < 1% |
Piph DSL | < 1% |
Belltelicable | < 1% |
Garena Philippines Inc. | < 1% |
Pacific Internet Philippines, Inc. | < 1% |
1-1e0cvud_hinduja Global Solutions Limited | < 1% |
Akamai International, BV | < 1% |
DDU IP Pool, Corp | < 1% |
1-veuko0_smart Communications Inc. | < 1% |
1-14uz4ri_sa Rivendell Global Support, Inc. | < 1% |
Digital Paradise Inc | < 1% |
Toledo Cable TV, Inc. | < 1% |
Eaglesky Technology Amusement & Gaming Inc. | < 1% |
General Telephone System Inc. | < 1% |
East West Banking Corporation | < 1% |
Expereo International bv | < 1% |
Asian Institute of Management | < 1% |
Digital Paradise Inc. | < 1% |
Sterling Global Call Center, Inc. | < 1% |
Qualfon Philippines, Inc. | < 1% |
Customer1 | < 1% |
Fujitsu Philippines Incorporated | < 1% |
Naic Cable TV Corp. | < 1% |
Shin`s Family Corporation | < 1% |
DC Tech | < 1% |
Garena Philippines Inc | < 1% |
Logicall, Inc. | < 1% |
Digitel Mobile Phils., Inc. | < 1% |
Mindanao State University | < 1% |
Panasiatic Call Centers, Inc | < 1% |
1-r06tki_philippine Electronic Online Sports, Inc. | < 1% |
Anti Money Laundering Council | < 1% |
Anti-Money Laundering Council | < 1% |
1-12SA3VQ_Digital Services Cambridge Ltd. ROHQ - Cambridge University | < 1% |
1-rxt3g4_cruz Telephone Company (cruztelco) Inc. | < 1% |
1-1d9cqj5_sykes Asia Inc. | < 1% |
1-1642uyo_cloudstaff Philippines Inc. | < 1% |
Subdelegated to_1-1A34XPS_MSU ILIGAN INSTITUTE OF TECHNOLOGY | < 1% |
1-TPTAMD_Panpacific University North Philippines, Inc. | < 1% |
Catsi Broadband and Corp. | < 1% |
1-14MYTDV_JG Summit Holdings Inc. | < 1% |
Vcustomer Philippines, Inc | < 1% |
1-psgtc2_midsayap Communication System Corp. | < 1% |
1-13cqdn2_new Oriental Club88 Corporation | < 1% |
Clear Path Networks, Inc. | < 1% |
1-19ernhb_lizardbear Tasking Inc. | < 1% |
Travellers International Hotel Group Inc. | < 1% |
1-1183cr6_cloud4c Services Private Limited | < 1% |
1-uzr4j6_concentrix Daksh Services Philippines Corporation | < 1% |
1-zv58qn_north Camarines Telephone Co., Inc. | < 1% |
Phoenix Semiconductor Philippines Corp. | < 1% |
1-129WY5Y_Famous City Holdings Limited | < 1% |
Bohol Community Cable TV System Corp | < 1% |
ExlService Philippines, Inc. | < 1% |
Cruz Telephone Co. Inc. | < 1% |
Fujimoto International Technology Corp. | < 1% |
Mariveles Space Cable Inc. | < 1% |
Genesis One BPO Center, Inc. | < 1% |
1-TTAQ40_Thunderbird Pilipinas Hotels And Resorts, Inc. | < 1% |
1-z4t4rh_banahaw Utilities Corporation | < 1% |
1-TOGXS0_RMH Teleservices Asia Pacific, Inc. | < 1% |
Northern Marine | < 1% |
Belltelwipll | < 1% |
Pagasa | < 1% |
Lukban Telephone System, Inc. | < 1% |
Piph LL | < 1% |
1-11estz2_general Telephone System Inc. | < 1% |
1-zv61ug_panay Telephone Corporation | < 1% |
Corporate Information Solutions, Inc | < 1% |
1-14rlryf_alorica Teleservices, Inc. | < 1% |
Momentum Data East-philippines Inc. | < 1% |
Cyber City Teleservices Inc. | < 1% |
20-40169_MSU ILIGAN Institute Of Technology | < 1% |
1-1D2HUI4_Kaopu Cloud HK Limited | < 1% |
701 Search Inc. | < 1% |
1-18zwpbs_anoc99 Corporation | < 1% |
Infocom Technologies Inc. | < 1% |
Myland Ancient Call Center Inc. | < 1% |
1-1053p0n_oroone Inc. | < 1% |
1-zt08rk_northfolk Information Technologies Inc. | < 1% |
1-12KUCDE_Open Access Marketing Philippines Inc. | < 1% |
MD Laguna Corporation | < 1% |
The highest risk Philippine Long Distance Telephone Co. IP addresses based on our fraud score:
IP Address data partner DB-IP.com:
Proxy data sponsored by IP2Proxy:
IMPORTANT: Scamalytics Ltd operate a fraud-detection network with visibility into many millions of internet users per month. We do not have visibility into the entire internet. The statements on this page represent our opinion based on the limited information we have available to us, and specifically only cover web connections made by internet users to websites and applications, not other connections such as server to server connections.