{ "ip":"207.44.18.131", "score":"100", "risk":"very high" }
The percentage of PenTeleData Inc IP addresses which point to servers hosting high risk services:
Anonymizing VPN | 0% |
---|---|
Tor Exit Node | 0% |
Server | 0% |
Public Proxy | 0% |
Web Proxy | 0% |
The percentage of PenTeleData Inc IP addresses which fall under each country:
United States | 100% |
---|
The percentage of PenTeleData Inc IP addresses which fall under each organization for whom they manage IPs:
PenTeleData House Account | 63% |
---|---|
PenTeleData | 1% |
Lehigh Carbon Community College | 0% |
Nothinbut Net LLC | 0% |
Comcast Business Communications, LLC | 0% |
Service Electric Cablevision | 0% |
Pencor MIS | < 1% |
Integrated Clinical Systems | < 1% |
Crayola LLC (Binney & Smith) | < 1% |
SelinsGrove School District | < 1% |
Comcast Enterprise Services LLC dba Contingent Network Services, a Busin | < 1% |
Keystone Automotive | < 1% |
BRIDON-AMERICAN-CORP | < 1% |
WBRE TV | < 1% |
Endless Mountain CyberSpace | < 1% |
Clinical Laboratories | < 1% |
Web Weavers International | < 1% |
Keystone Automotive Warehouse | < 1% |
LAMTEC-CORP | < 1% |
Internet Gateway Corporation | < 1% |
Diamond Auto Glass | < 1% |
NetImage | < 1% |
Keystone Programming | < 1% |
Pennsylvania Newspaper Publisher's Association | < 1% |
Newspaper Publishers' Assoc | < 1% |
JACKSON-BROADBAND | < 1% |
Cumberland Valley Network | < 1% |
WESTGUARD-INSURANCE | < 1% |
Northhampton County Community College | < 1% |
Granite Telecommunications LLC | < 1% |
Spectrotel Holding Company | < 1% |
Hypercore Networks Inc | < 1% |
New Horizon Communications - Reseller | < 1% |
Nitel | < 1% |
Luzerne County Accounts Payable | < 1% |
Blue Ridge Cable Technologies | < 1% |
Mount Airy #1, LLC | < 1% |
Service Electric Cable TV Inc - SECTV | < 1% |
Kingdom Inc | < 1% |
Roman Catholic High School | < 1% |
USA1Com Enterprises Inc | < 1% |
Southern Columbia School District | < 1% |
Wayne Highlands School District | < 1% |
Lutron Electronics Inc | < 1% |
Ironton Telephone Company | < 1% |
Embassy Bank | < 1% |
SECTV - County of Northampton | < 1% |
ESSA Bank & Trust | < 1% |
Delaware Valley Regional Consortium | < 1% |
GuestLinX | < 1% |
Kelly Automotive Group | < 1% |
Settlers Hospitality Group | < 1% |
Wayne County Court House | < 1% |
GTT Americas, LLC | < 1% |
Carbon-Monroe-Pike Mental Health and Developmental Services | < 1% |
Kalahari Resorts, LLC | < 1% |
Bradley Caldwell Inc | < 1% |
Innovative Control Systems | < 1% |
Mifflinburg Bank & Trust | < 1% |
Northumberland National Bank | < 1% |
Koehler-Bright Star, LLC | < 1% |
Berkheimer OneSource | < 1% |
Susquehanna Community Bank | < 1% |
Caron Foundation | < 1% |
Luzerne County Library System | < 1% |
First Commonwealth Federal Credit Union | < 1% |
Computer Visionaries, Inc | < 1% |
Ben Franklin Technology Partners of Northeastern | < 1% |
Service Electric Cable Television | < 1% |
Palmerton Telephone Company Engineering | < 1% |
Sunbury Motors | < 1% |
Shamokin Area School District | < 1% |
Diakon Lutheran Social Ministries | < 1% |
Lehigh Valley Health Network / Information Services | < 1% |
Phantoms Hockey | < 1% |
Family Practice Center, P.C | < 1% |
First Northern Bank & Trust | < 1% |
First Citizens Community Bank | < 1% |
Borough of Ephrata | < 1% |
Central Columbia School District | < 1% |
Singh Realty, LLC | < 1% |
Netwolves Network Services | < 1% |
Romark Logistics of Pennsylvania | < 1% |
People First Federal Credit Union | < 1% |
Lehigh Valley Health Network | < 1% |
J B Long Inc | < 1% |
Country Cupboard, Inc | < 1% |
Staybridge Suites | < 1% |
DeSales University | < 1% |
Wilkes Barre Area School District | < 1% |
Daniel Boone School District | < 1% |
WFMZ | < 1% |
ApxNet | < 1% |
Danville State Hospital | < 1% |
Geisinger System Services PO | < 1% |
Wayne Memorial Hospital | < 1% |
Astro Machine Works | < 1% |
North Penn Comprehensive Health Services | < 1% |
Norac Bakerly USA | < 1% |
Citterio USA | < 1% |
The highest risk PenTeleData Inc IP addresses based on our fraud score:
100
207.44.18.131
|
100
207.44.53.168
|
100
207.44.53.240
|
100
209.50.131.5
|
100
216.49.40.136
|
100
216.49.58.23
|
100
24.115.184.30
|
100
24.115.54.112
|
100
24.115.54.51
|
100
24.229.253.241
|
100
70.15.170.23
|
100
70.15.228.132
|
100
70.44.186.96
|
63
24.229.22.106
|
IP Address data partner DB-IP.com:
Proxy data sponsored by IP2Proxy:
IMPORTANT: Scamalytics Ltd operate a fraud-detection network with visibility into many millions of internet users per month. We do not have visibility into the entire internet. The statements on this page represent our opinion based on the limited information we have available to us, and specifically only cover web connections made by internet users to websites and applications, not other connections such as server to server connections.