{ "ip":"81.203.233.191", "score":"100", "risk":"very high" }
The percentage of Ono IP addresses which point to servers hosting high risk services:
Anonymizing VPN | 0% |
---|---|
Tor Exit Node | 0% |
Server | 0% |
Public Proxy | 0% |
Web Proxy | 0% |
The percentage of Ono IP addresses which fall under each country:
Spain | 99% |
---|---|
Japan | < 1% |
United Kingdom | < 1% |
The percentage of Ono IP addresses which fall under each organization for whom they manage IPs:
ONO_HFC | 29% |
---|---|
Cableuropa - ONO, ONO net in whole Spain | 17% |
PROVIDER Local Registry | 7% |
Rangos Cablemodems | 7% |
PROVIDER, Madritel | 5% |
ONO, MADRID - BASAURI, Spain | 5% |
ONO_ADSL | 3% |
AUNA - CTC, Internet de Banda Ampla, CableModem | 2% |
Cable i Televisio de Catalunya, Internet de Banda Ampla, Servei de Dades Residencials | 2% |
Retecal Sociedad Operadora de Telecomunicaciones, Red de usuarios de cable | 2% |
ONO | 1% |
ONO_NGTV | 1% |
Madritel Cablemodem | 1% |
Clientes de cablemodems | 1% |
ONO_Mobile&Wifi | 1% |
Retecal Sociedad Operadora de | 1% |
ONO, MADRID - BASAURI, , Spain | 1% |
AUNA - Aragon | 1% |
PROVIDER, Madritel - AUNA TLC | < 1% |
Cable i Televisio de Catalunya, Internet de Banda Ampla, CableModem DOCSIS | < 1% |
AUNA TLC - CABLETELCA, S.A., PROVIDER LIR | < 1% |
Auna Operadores de Telecomunicaciones, S.A., Avenida de Bruselas, 26, 28100 ALCOBENDAS | < 1% |
Cable i Televisio de Catalunya, Internet de Banda Ampla, Servei Accés Internet amb Cablemodem | < 1% |
NAVARRA, Clientes de cablemodem | < 1% |
Cable i Televisio de Catalunya, Internet de Banda Ampla | < 1% |
Global Telecomunication Company for Canary Islands | < 1% |
ISP | < 1% |
EURONA_PROVISIONAL_HASTA_2013_09_21 | < 1% |
LAN_PARTY_CANARIAS_HASTA_2015_07_31 | < 1% |
STATIC IP | < 1% |
AUNA ZONA SUR, AUNA - ZC SUR | < 1% |
Auna Canarias | < 1% |
INFRAESTUCTURA | < 1% |
Aragon de Cable, S.A. | < 1% |
VODAFONE ONO, S.A | < 1% |
Aragon de Cable - CMs ALMOZARA 1 | < 1% |
Aragon de Cable - CMs ROMAREDA 1 | < 1% |
SERVICOM, Servicios de Informacion Interactica Online | < 1% |
Cable i Televisio de Catalunya, Internet de Banda Ampla, Com21 | < 1% |
Supercable, Adsl, AUNA - ZC SUR | < 1% |
Aragon de Cable - CMs HUESCA 1 | < 1% |
ONO, Telecomunications Company and Internet Service Provider, Spain | < 1% |
Aragon de Cable - CMs COGULLADA 2 | < 1% |
ONO_MOBILE | < 1% |
Supercable, Seville, services, AUNA - ZC SUR | < 1% |
Auna TLC | < 1% |
Aragon de Cable - CMs COGULLADA 1 | < 1% |
Aragon de Cable - CMs MIRAFLORES 1 | < 1% |
Ono, S.A., Telecomunications Company and Internet Service Provider | < 1% |
TELERED | < 1% |
internet | < 1% |
Internet Access | < 1% |
T-92, S. L. | < 1% |
ES-ZONAENERGIA | < 1% |
BM EXTREMADURA SL, ISP, DON BENITO | < 1% |
Grupo Interdominios S.A. | < 1% |
Cordoba, Cablemodem, AUNA - ZC SUR | < 1% |
Port Autonom De Barcelona | < 1% |
Antonio Borrego Pineda | < 1% |
Telia Iberia, S.A., Telecomunications Company and Internet Service Provider, Spain | < 1% |
MRM | < 1% |
wireless network | < 1% |
Eurohigh Tech Devel | < 1% |
3/24 | < 1% |
IDC ONO MADRID Hosting | < 1% |
KELLY_VICTORIA_TIDIMAN | < 1% |
Nolu Network | < 1% |
ONO_INFRA | < 1% |
NEUTRALCLOUD | < 1% |
International Incoming Network | < 1% |
TECAVICAS | < 1% |
Cableuropa S.A.U. | < 1% |
RIOJA, NP2, Clientes de cablemodem | < 1% |
NAVARRA, NP0, Clientes de cablemodem | < 1% |
RIOJA, NP4, Clientes de cablemodem | < 1% |
WELLNESS_TELECOM | < 1% |
Xarxa de Telecomunicacions S.L | < 1% |
Computer Service SCP | < 1% |
THE NEUTRAL CLOUD | < 1% |
NAVARRA, NP5, Clientes de cablemodem | < 1% |
Aragon de Cable - Dial-Up | < 1% |
Asesoria y Medios de Gestion de Telecomunicaciones S.L | < 1% |
Investigacion y Desarrollo | < 1% |
CADENA S.A., is | < 1% |
Internet Service Provider | < 1% |
Servicios de comunicaciones portuarios | < 1% |
Mercury Internet SL | < 1% |
LA ALTERNATIVA DE INTERNET | < 1% |
NETS, SERVERS | < 1% |
RESIDENCIAL LOS BERMEJALES new public servers | < 1% |
Acotel Informatica y Comunicaciones, S.A. | < 1% |
Iuristel S.A. | < 1% |
Megavista Online S.L. | < 1% |
NAVARRA, NP4, Clientes de cablemodem | < 1% |
NAVARRA, NP3, Clientes de cablemodem | < 1% |
NAVEGATEL LOGÍSTICA S.L | < 1% |
IPV6 INFORMATICA, S. L. | < 1% |
OVANET | < 1% |
Palacio De Ferias Y Congresos De Malaga | < 1% |
The highest risk Ono IP addresses based on our fraud score:
100
81.203.233.191
|
100
81.203.240.42
|
50
84.120.125.253
|
33
79.109.215.218
|
IP Address data partner DB-IP.com:
Proxy data sponsored by IP2Proxy:
IMPORTANT: Scamalytics Ltd operate a fraud-detection network with visibility into many millions of internet users per month. We do not have visibility into the entire internet. The statements on this page represent our opinion based on the limited information we have available to us, and specifically only cover web connections made by internet users to websites and applications, not other connections such as server to server connections.