{
"ip":"31.22.160.59",
"score":"100",
"risk":"very high"
}
The percentage of MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. IP addresses which point to servers hosting high risk services:
| Anonymizing VPN | 0% |
|---|---|
| Tor Exit Node | 0% |
| Server | 1% |
| Public Proxy | 0% |
| Web Proxy | 0% |
The percentage of MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. IP addresses which fall under each country:
| Portugal | 99% |
|---|---|
| Spain | < 1% |
| Switzerland | < 1% |
| United States | < 1% |
The percentage of MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. IP addresses which fall under each organization for whom they manage IPs:
| MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A | 28% |
|---|---|
| MEO - Servicos De Comunicacoes E Multimedia S.A. | 15% |
| TMN | 12% |
| PT Prime | 9% |
| PT Comunicacoes | 7% |
| TMN MobileCustomers | 3% |
| TMN Gprscostumers | 3% |
| Telepac - Comunicacoes Interactivas, SA | 3% |
| PT Comunicacoes S.A. | 2% |
| TMN MobileCustomers1 | 1% |
| CPRMNET Backbone | 1% |
| MEO Mobile | 1% |
| MEO | 1% |
| Spms | < 1% |
| Cprmnet CDN | < 1% |
| Telefonica Global Solutions | < 1% |
| Cprmnet | < 1% |
| Cprmnet GW | < 1% |
| Direcao Regional das Comunicacoes e da Transicao Digital | < 1% |
| CiberConceito Informatica e Servicos Unipessoal, Lda | < 1% |
| Cprmnet Mvpn | < 1% |
| SIC - Sociedade Independente de Comunicacao SA | < 1% |
| PT Comunicacoes S.A | < 1% |
| Yum! Brands, Inc. | < 1% |
| Cimac | < 1% |
| CTT | < 1% |
| Orange Business Portugal SA | < 1% |
| Faip | < 1% |
| Spdad SOC Port Dist Artigos Desporto Unip LDA | < 1% |
| Cprmnet VPN | < 1% |
| Novabase - Sistemas de Informacao e Bases de Dados S.A. | < 1% |
| ACIN-ICLOUD SOLUTIONS, LDA | < 1% |
| Celfocus SA | < 1% |
| Telepac | < 1% |
| Datacenter network Services | < 1% |
| Srdopc | < 1% |
| Metro | < 1% |
| UAL | < 1% |
| Associacao Raege Acores - Rede Atlantica De Estacoes Geodinamicas E Espaciais | < 1% |
| Ifbpt | < 1% |
| TMN WifiCustomers | < 1% |
| IMPRESA SERVICOS E MULTIMEDIA, LDA | < 1% |
| LDA Free Atlantic | < 1% |
| MEO Servicos Comunicacoes Multimedia S.A. | < 1% |
| Auchan | < 1% |
| Galp Energia SA | < 1% |
| HHS | < 1% |
| Pignus - Credito Economico Popular, S.A. | < 1% |
| Startuplra | < 1% |
| Fedrax | < 1% |
| TMN EnterpriseGPRSCostumers1 | < 1% |
| Zscaler | < 1% |
| Smartevolve | < 1% |
| Contabilistas | < 1% |
| Cprm O3B | < 1% |
| ASK4 Portugal Ltd | < 1% |
| ATA | < 1% |
| Cloud4c | < 1% |
| Janeladigital | < 1% |
| ENSILIS-EDUCAÇAO E FORMAÇAO LDA | < 1% |
| NAV | < 1% |
| Nokia Solutions and Network Portugal SA | < 1% |
| Cofac | < 1% |
| Nokia Solutions | < 1% |
| Dekra | < 1% |
| Radio Televisao Portugal, SA | < 1% |
| Fcporto Servicos Partilhados SA | < 1% |
| Telefonica Global Solutions S.L. | < 1% |
| MEO ??? Serviços de Comunicações e Multimédia, S.A. | < 1% |
| Supercasa | < 1% |
| Janeladigitalnet | < 1% |
| Acronis | < 1% |
| Municipio Mafra | < 1% |
| Aguas Do Douro E Paiva S.A | < 1% |
| Siva Servicos Assessoria Financeira E Administrativa SA | < 1% |
| Algardata Sistemas Informaticos, SA | < 1% |
| Apin | < 1% |
| Media Capital Servicos Consultoria Gestao SA | < 1% |
| GHT | < 1% |
| Cofina Media S.A | < 1% |
| Maisecretariageral | < 1% |
| Tiws II - Telefonica International Wholesale Services II SL | < 1% |
| Kndrl Services Portugal, S.A. | < 1% |
| Infosistema | < 1% |
| MUN Porto MOS | < 1% |
| Orange Business Portugal S.A. | < 1% |
| Mercan | < 1% |
| TRANSPORTADORA IDEAL DO BAIRRO DE ALCÃ?NTARA LDA | < 1% |
| Oporto Boeira Garden Hotel LDA | < 1% |
| Hosteling YOU LDA | < 1% |
| ACIN - iCloud Solutions, Lda | < 1% |
| S E P Samsung Electrponica Portuguesa SA | < 1% |
| Scmevora | < 1% |
| Portis Hoteis Portugueses SA | < 1% |
| Rama Racoes Animais SA | < 1% |
| Goldenhub Lisboa LDA | < 1% |
| Ask4 Limited | < 1% |
| Banco Portugal | < 1% |
| Orange Business Portugal S.A | < 1% |
The highest risk MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. IP addresses based on our fraud score:
|
100
31.22.160.59
|
|
100
31.22.163.16
|
|
100
62.48.226.162
|
|
100
83.223.233.113
|
|
100
92.250.58.104
|
|
100
95.69.53.105
|
|
50
194.65.120.65
|
IP Address data partner DB-IP.com:
Proxy data sponsored by IP2Proxy:
IMPORTANT: Scamalytics Ltd operate a fraud-detection network with visibility into many millions of internet users per month. We do not have visibility into the entire internet. The statements on this page represent our opinion based on the limited information we have available to us, and specifically only cover web connections made by internet users to websites and applications, not other connections such as server to server connections.