{
"ip":"37.46.52.0",
"score":"0",
"risk":"low"
}
The percentage of JSC "Severen-Telecom" IP addresses which point to servers hosting high risk services:
| Anonymizing VPN | 0% |
|---|---|
| Tor Exit Node | 0% |
| Server | 22% |
| Public Proxy | 1% |
| Web Proxy | 0% |
The percentage of JSC "Severen-Telecom" IP addresses which fall under each country:
| Russia | 97% |
|---|---|
| Iran | 3% |
The percentage of JSC "Severen-Telecom" IP addresses which fall under each organization for whom they manage IPs:
| JSC "Severen-Telecom" | 34% |
|---|---|
| Prometey LLC | 15% |
| Severen B2B | 8% |
| SEVEREN | 7% |
| Severen B2B MSK | 5% |
| SeverenNet | 4% |
| LLC Gazpromneft ITO | 3% |
| Prometey Ltd | 2% |
| Severen B2B Network | 2% |
| Kurort | 1% |
| Severen B2B SPB | 1% |
| Severen Telecom | 1% |
| Prometey Internet | 1% |
| AiMy Cloud LLC | 1% |
| Severen B2O MSK | 1% |
| CMK | < 1% |
| CJSC Severen-Telecom | < 1% |
| Cafemax | < 1% |
| Vysokie tehnologii Limited Liability Company | < 1% |
| ZAO Torgovyj dom Piter | < 1% |
| JSC Severen-Telecom | < 1% |
| SEVEREN Management Ltd. | < 1% |
| Inet and Nat | < 1% |
| Internal Services | < 1% |
| Inet Dc | < 1% |
| Intersvyaz-M Ltd. | < 1% |
| LLC "IT Business Consulting" | < 1% |
| CMK Rasco | < 1% |
| CMK Rum | < 1% |
| LLC "RBK-PLUS" | < 1% |
| LLC "SUNBRIDGE" | < 1% |
| LLC "DNS Riteil" | < 1% |
| ZAO "FC Zenit" | < 1% |
| LLC "T-Systems RUS" | < 1% |
| Rusbancom | < 1% |
| LLC "Sankt-Peterburgskaya Valutnaya Birzha" | < 1% |
| "Navigator" LLC | < 1% |
| "SkyLine" LLC | < 1% |
| Joint-Stock Company | < 1% |
| LTD "Chistiy kod" | < 1% |
| Faubeha LLC | < 1% |
| LTD "R-Motors LADA" | < 1% |
| OOO Svarog Film | < 1% |
| JSC Specelektromontazh | < 1% |
| Prestige Music | < 1% |
| JSC "Expomarket" | < 1% |
| OOO Anteus-Neva | < 1% |
| CMK Inpredservis | < 1% |
| OOO Nasledie | < 1% |
| JSC NPO "Specialnih Materialov" | < 1% |
| OOO Centr Okhrany Truda | < 1% |
| LLC "Avtokompleks EuroAuto" | < 1% |
| LLC "Leningradskii Elektromashinostroitelnii zavod" | < 1% |
| ZAO Brokko-Union | < 1% |
| CMK Jupiter Auto | < 1% |
| OOO Drive | < 1% |
| CMK Ktorstudio | < 1% |
| Karli | < 1% |
| JSC "SEW-EURODRIVE" | < 1% |
| LLC "Specialniy Tehnologicheskiy Centr" | < 1% |
| LLC "MT-Group" | < 1% |
| PetroPalace | < 1% |
| "KONT" LLC | < 1% |
| LLC "Russkie Bankovskie Kommunikacii" | < 1% |
| LLC "Explan" | < 1% |
| "StarNet" LLC | < 1% |
| OOO Tekst | < 1% |
| LLC "Minimaks" | < 1% |
| LLC "UK Baltkomservice" | < 1% |
| Avelakom | < 1% |
| CJSC "BURO TECHNIKI" | < 1% |
| LLC "Pharmacor" | < 1% |
| JSC AsCon | < 1% |
| JSC "Zvezda-Energetika" | < 1% |
| LLC "Eltek" | < 1% |
| LLC "KKC-Centr" | < 1% |
| LLC NPF "Entechmach" | < 1% |
| Federal State Institution of Culture "The State Hermitage Museum" | < 1% |
| LLC "Elimer" | < 1% |
| LLC "ALNO" | < 1% |
| Fczenit | < 1% |
| LLC "Studia komputernoi animacii" | < 1% |
| LLC "RAN-ESTATE" | < 1% |
| LLC "Macrotelecom" | < 1% |
| CMK Dialup | < 1% |
| LLC "Upravlauschaya kompania Fialka" | < 1% |
| LLC "Logisticheskiy park Yanino" | < 1% |
| CMK Spbopera | < 1% |
| LLC "VEGAS" | < 1% |
| LLC "DP Service" | < 1% |
| LLC "NBCom Group" | < 1% |
| LLC "GK Sevkabel" | < 1% |
| ExecLogic | < 1% |
| LLC "Eleron" | < 1% |
| LLC "Klinika MEDIKA" | < 1% |
| LLC "Mobil-group" | < 1% |
| LTD "Baltkam" | < 1% |
| LLC "Mikrokreditnaya kompania "PROFIREAL" " | < 1% |
| LLC "Otkritaya Shkola Biznesa" | < 1% |
The highest risk JSC "Severen-Telecom" IP addresses based on our fraud score:
| N/A |
IP Address data partner DB-IP.com:
Proxy data sponsored by IP2Proxy:
IMPORTANT: Scamalytics Ltd operate a fraud-detection network with visibility into many millions of internet users per month. We do not have visibility into the entire internet. The statements on this page represent our opinion based on the limited information we have available to us, and specifically only cover web connections made by internet users to websites and applications, not other connections such as server to server connections.