{ "ip":"110.235.118.129", "score":"100", "risk":"very high" }
The percentage of Hong Kong Broadband Network Ltd IP addresses which point to servers hosting high risk services:
Anonymizing VPN | 0% |
---|---|
Tor Exit Node | 0% |
Server | 0% |
Public Proxy | 0% |
Web Proxy | 0% |
The percentage of Hong Kong Broadband Network Ltd IP addresses which fall under each country:
Hong Kong | 99% |
---|---|
Cambodia | < 1% |
Canada | < 1% |
France | < 1% |
Laos | < 1% |
China | < 1% |
Myanmar | < 1% |
Macao | < 1% |
Netherlands | < 1% |
The percentage of Hong Kong Broadband Network Ltd IP addresses which fall under each organization for whom they manage IPs:
Hong Kong Broadband Network Ltd | 77% |
---|---|
Hong Kong Broadband Network Limited | 16% |
Hkbncorp | < 1% |
Cogent Communications - IPENG | < 1% |
HKBN Enterprise Solutions Limited | < 1% |
Akamai Technologies, Inc. | < 1% |
New World Telecommunications Limited | < 1% |
SkyQuantum Internet Service LLC | < 1% |
Private Customer | < 1% |
Arisk Communications inc | < 1% |
Ipxo | < 1% |
Hkjockeyclub | < 1% |
Julongyun L.L.C | < 1% |
JCL Group | < 1% |
Wisersinfo | < 1% |
Hellworld.io | < 1% |
Arisk Communications inc. | < 1% |
Hkbntest | < 1% |
AVANT.SI d.o.o | < 1% |
Shanmei Net Pty Ltd | < 1% |
HK CLOUD CH CO., LIMITED | < 1% |
SUN Network CO | < 1% |
Newrui Limited | < 1% |
First Network Communications LTD | < 1% |
MB Web3 rise | < 1% |
TVB | < 1% |
Supernet | < 1% |
Contender LTD | < 1% |
WJY Limited | < 1% |
Colliers International Pacific Ltd | < 1% |
Hexanode | < 1% |
Sing TAO LTD | < 1% |
ConnectingBytes GmbH | < 1% |
Mobicon Holdings LTD | < 1% |
The Incorporated | < 1% |
DIA | < 1% |
Albertheng | < 1% |
Double Star Holdings LTD | < 1% |
Brighten | < 1% |
F E CO | < 1% |
Cosco Network LTD | < 1% |
Cyberforce | < 1% |
JCL Group LTD | < 1% |
Itucpce | < 1% |
Intgrastan | < 1% |
FE Company | < 1% |
Pacific IDD LTD | < 1% |
Fleaf | < 1% |
Ixlinknet | < 1% |
WANGSU | < 1% |
Runupgame | < 1% |
Hipshingho | < 1% |
Informatio | < 1% |
Parco | < 1% |
Chinacorp Nominees LTD | < 1% |
Agenda (hk) LTD | < 1% |
Hantec Nominees LTD | < 1% |
Hk-top Internet CO | < 1% |
Flexsystem | < 1% |
South Asia Knitting FTY LTD | < 1% |
Lucretia Apparel Industries LTD | < 1% |
Harilela | < 1% |
Dream FLY CO LTD | < 1% |
World Net TV Ltd | < 1% |
Akamai | < 1% |
Printoneoo | < 1% |
HO DAO College | < 1% |
Reasonable Software House LTD | < 1% |
Arvato | < 1% |
The HK Council | < 1% |
Nissin | < 1% |
Hk824 | < 1% |
Jnet | < 1% |
Pntarchite | < 1% |
Static Productions CO | < 1% |
Hkschnet | < 1% |
Syntegrahk | < 1% |
Ringus Solution Enterprise LTD | < 1% |
Chung NAM Securities LTD | < 1% |
Funtown (hk) LTD | < 1% |
Yahoo!hk LTD | < 1% |
East Asia Satellite Television LTD | < 1% |
Hunghing | < 1% |
The Kowloon Motor BUS CO (1933) LTD | < 1% |
Innovate Enterprise Development LTD | < 1% |
Winco (pacific) LTD | < 1% |
LI & Fung (trading) LTD | < 1% |
Tsim Tung Internet LTD | < 1% |
Reasonab | < 1% |
Nakagawa Electronics LTD | < 1% |
Crossroad | < 1% |
Softworld | < 1% |
AIR Science Group | < 1% |
Pixelbox | < 1% |
Broadway | < 1% |
CMA Industrial Development Foundation LTD | < 1% |
Gulf Agency CO (hk) LTD | < 1% |
Hkhousinga | < 1% |
Caritasita | < 1% |
The highest risk Hong Kong Broadband Network Ltd IP addresses based on our fraud score:
100
110.235.118.129
|
100
119.246.157.162
|
100
119.246.2.113
|
100
119.246.229.70
|
100
119.246.233.50
|
100
119.247.125.247
|
100
123.202.12.181
|
100
123.202.132.109
|
100
123.202.146.106
|
100
123.202.176.140
|
100
123.202.197.163
|
100
123.202.210.58
|
100
123.202.222.153
|
100
123.202.231.251
|
100
123.203.108.27
|
100
123.203.43.242
|
100
123.203.67.243
|
100
124.244.149.139
|
100
124.244.166.18
|
100
124.244.17.181
|
100
124.244.179.231
|
100
124.244.48.96
|
100
138.19.29.170
|
100
138.19.57.202
|
100
138.19.73.128
|
100
138.19.74.5
|
100
14.136.183.109
|
100
14.136.31.165
|
100
14.198.145.8
|
100
14.198.164.90
|
100
14.199.114.64
|
100
14.199.145.178
|
100
14.199.2.178
|
100
14.199.20.38
|
100
14.199.224.7
|
100
165.84.136.63
|
100
165.84.146.2
|
100
58.176.139.37
|
100
58.176.151.174
|
100
58.176.222.5
|
100
58.177.112.25
|
100
58.177.31.185
|
100
61.238.21.59
|
100
61.238.25.98
|
100
61.238.27.48
|
100
61.239.224.199
|
100
61.92.113.103
|
100
61.93.146.118
|
100
61.93.40.152
|
IP Address data partner DB-IP.com:
Proxy data sponsored by IP2Proxy:
IMPORTANT: Scamalytics Ltd operate a fraud-detection network with visibility into many millions of internet users per month. We do not have visibility into the entire internet. The statements on this page represent our opinion based on the limited information we have available to us, and specifically only cover web connections made by internet users to websites and applications, not other connections such as server to server connections.