{
"ip":"37.77.58.64",
"score":"0",
"risk":"low"
}
The percentage of Digiweb ltd IP addresses which point to servers hosting high risk services:
| Anonymizing VPN | 4% |
|---|---|
| Tor Exit Node | 0% |
| Server | 4% |
| Public Proxy | 0% |
| Web Proxy | 0% |
The percentage of Digiweb ltd IP addresses which fall under each country:
| Ireland | 99% |
|---|---|
| United Kingdom | 1% |
| Netherlands | < 1% |
The percentage of Digiweb ltd IP addresses which fall under each organization for whom they manage IPs:
| Digiweb Ltd. | 29% |
|---|---|
| Viatel Ltd | 18% |
| Digiweb ltd | 15% |
| Ripplecom | 12% |
| Sungard Availability Services (Ireland) Ltd | 5% |
| SungardAS Ireland | 4% |
| WiFiber | 1% |
| Cldr | 1% |
| NNL Infra | 1% |
| VTG | < 1% |
| NNL Infrastructure | < 1% |
| Sungard Availability Services (Ireland) Ltd. | < 1% |
| keepITsafe Data Solutions Ltd | < 1% |
| Infra AW | < 1% |
| Fringehost | < 1% |
| Sasireland NET Nikola | < 1% |
| Digiisp | < 1% |
| Host-IT Ltd | < 1% |
| Address space assigned to Voxpro Group | < 1% |
| PAQ IT Solutions Ltd | < 1% |
| Ellucian Company LP | < 1% |
| Avova Internet Solutions | < 1% |
| BITS | < 1% |
| Vesta Payment Solutions Ltd. | < 1% |
| Letshost | < 1% |
| Echoit Wb41 | < 1% |
| Progress Systems Limited | < 1% |
| Viatel Availability Services Limited | < 1% |
| Webtrade Ltd. | < 1% |
| Perigord Data | < 1% |
| Educom Limited | < 1% |
| Sasireland NET Deme | < 1% |
| IAC Search and Media Europe Ltd | < 1% |
| ERS Solutions Ltd | < 1% |
| Fujifilm UK Limited | < 1% |
| NET Affinity LTD | < 1% |
| Fabet Limited | < 1% |
| GGC CRK | < 1% |
| SASEUROPE NET tr0i | < 1% |
| Action Point | < 1% |
| Perigord Premedia Ltd | < 1% |
| Openjaw Technologies Limited | < 1% |
| Infinite Technology Limited | < 1% |
| Enovation Solutions Limited | < 1% |
| Penzias Limited | < 1% |
| Innstant Travel | < 1% |
| Netcelero Limited | < 1% |
| Sasireland NET Su6i | < 1% |
| Jenerate Ltd | < 1% |
| Aura Ltd | < 1% |
| Symantec Corporation | < 1% |
| Blueitech | < 1% |
| Boylesports Ltd | < 1% |
| Echo IT Limited | < 1% |
| Cablewatch Ltd | < 1% |
| IIL Web | < 1% |
| Sasireland Infra | < 1% |
| Ward Solutions | < 1% |
| Nova Networks Ltd | < 1% |
| Transics International BVBA | < 1% |
| Qualcom Systems Limited | < 1% |
| Equinoxe Alternative Investment Services | < 1% |
| Sysnet Ltd | < 1% |
| Pronto Inc | < 1% |
| Daft Media Limited | < 1% |
| Octagon Computer Services | < 1% |
| GVS Gift Voucher Shop Limited | < 1% |
| Sublime IP Europe Pty Ltd | < 1% |
| VoiceGrid Ltd | < 1% |
| Engitech Ltd | < 1% |
| Innovate | < 1% |
| Three Ireland Hutchison Limited | < 1% |
| IIL OVZ Admin | < 1% |
| Precise Data | < 1% |
| GRT TRA | < 1% |
| Anu Ltd | < 1% |
| IIL VM | < 1% |
| Bar One Racing Ltd | < 1% |
| Roamware Netherland BV | < 1% |
| Nextgen | < 1% |
| Broadtalk | < 1% |
| Nov Ceatec | < 1% |
| IIL MMS | < 1% |
| Carrierweb Services Ltd | < 1% |
| Precise Data Solutions | < 1% |
| Dotser Ltd | < 1% |
| CentralR Group Management Ltd. | < 1% |
| Sasireland NET Pe02 | < 1% |
| Smart Transfer Ltd. | < 1% |
| Nostra | < 1% |
| Danal Incorporated | < 1% |
| Export Technologies Limited | < 1% |
| Datastring | < 1% |
| Ocuco Limited | < 1% |
| Dotser Limited | < 1% |
| Overplay LLP | < 1% |
| Pekaar Technologies | < 1% |
| Digiweb (NZ) Ltd | < 1% |
| Digiweb Hosting | < 1% |
The highest risk Digiweb ltd IP addresses based on our fraud score:
| N/A |
IP Address data partner DB-IP.com:
Proxy data sponsored by IP2Proxy:
IMPORTANT: Scamalytics Ltd operate a fraud-detection network with visibility into many millions of internet users per month. We do not have visibility into the entire internet. The statements on this page represent our opinion based on the limited information we have available to us, and specifically only cover web connections made by internet users to websites and applications, not other connections such as server to server connections.