{ "ip":"45.162.184.0", "score":"0", "risk":"low" }
The percentage of CTC. CORP S.A. (TELEFONICA EMPRESAS) IP addresses which point to servers hosting high risk services:
Anonymizing VPN | 0% |
---|---|
Tor Exit Node | 0% |
Server | 0% |
Public Proxy | 0% |
Web Proxy | 0% |
The percentage of CTC. CORP S.A. (TELEFONICA EMPRESAS) IP addresses which fall under each country:
Chile | 100% |
---|
The percentage of CTC. CORP S.A. (TELEFONICA EMPRESAS) IP addresses which fall under each organization for whom they manage IPs:
Telefonica Empresas Chile SA | 37% |
---|---|
Telefonica Movil De Chile S.A | 34% |
CTC. CORP S.A. (TELEFONICA EMPRESAS) | 15% |
ADSL Dinamico | 1% |
Telefonica Data Chile S.A | 0% |
INFOLAX SERVICIOS INFORMÁTICOS EIRL | 0% |
Conexiones Conmutadas | 0% |
Telecomunicaciones VOZ Y Datos SPA | < 1% |
Universidad Catolica de la Santisima | < 1% |
Telefonica Empresas | < 1% |
Enersis S.A | < 1% |
Muebles y Colchones CIC | < 1% |
Coasin | < 1% |
Consorcio Periodistico De Chile S.A. | < 1% |
Municipalidad de Recoleta | < 1% |
Emergia (Abovenet) | < 1% |
Compañia De Telecomunicaciones De Chile | < 1% |
Central de Restaurantes Aramark Ltda | < 1% |
CL-TEEMSR-LACNIC | < 1% |
Indap | < 1% |
Instituto Nacional de la Juventud | < 1% |
Universidad de Magallanes | < 1% |
Servicio Nacional de Pesca | < 1% |
Sigdo Koppers S.A | < 1% |
Universidad De San Sebastian | < 1% |
Lan Airlines S.A. | < 1% |
AGA | < 1% |
Manpower de Chile S.A | < 1% |
Deposito Central de Valores S.A | < 1% |
Fundacion Instituto Profesional DUOC | < 1% |
Rio Maipo -CGE (Soc.de Comp. Binaria S.A.) | < 1% |
Isidora 3000 S.A | < 1% |
Loteria de Concepcion | < 1% |
Fundacion Teleton | < 1% |
Electricidad Gobantes S.A | < 1% |
Movistar | < 1% |
Fuerza Aerea de Chile | < 1% |
Sita inc Chile | < 1% |
Claro Servicios S. A | < 1% |
Essbio S.A | < 1% |
Conavicoop | < 1% |
Abastible S.A | < 1% |
Corporacion De Asistencia Judicial | < 1% |
Telefonica Chile - Proyecto Presurizacion | < 1% |
Inverca | < 1% |
Minsal | < 1% |
Universidad ARCIS | < 1% |
AMADEUS | < 1% |
Esval S.A | < 1% |
ALBANETWORK INGENIERÍA S.A | < 1% |
Orica Chile S.A. | < 1% |
Corporacion Municipal De Servicios | < 1% |
Ministerio Del Interior (Conace) | < 1% |
Farmacias De Similares Chile S A | < 1% |
Lan Airlines S.A | < 1% |
Banco Santander Chile | < 1% |
INP | < 1% |
Sename | < 1% |
Lan Airlines S.A. (ex Lan Chile S.A.) | < 1% |
Bolsa Electronica | < 1% |
Sura Data Chile S.A | < 1% |
Adecco Rr.hh. S.A | < 1% |
Telefonica Chile Living-Lab | < 1% |
Telefonica Data USA, Inc | < 1% |
FACH Base Aerea El Bosque | < 1% |
Crispi Internacional S.A. ex Surfrut S.A | < 1% |
Fundacion Chile | < 1% |
Empresas de Servicios Sanitarios del Bio Bio S.A | < 1% |
Comercializadora S.A | < 1% |
SERVIPAG | < 1% |
SuperIntendencia de Salud | < 1% |
Super Intendencia de AFP | < 1% |
Distribuidora y Servicio D&S S.A. | < 1% |
GTD Chile | < 1% |
Camaleon Red Ip (Maqueta A) | < 1% |
Isapre Consalud S.A | < 1% |
Colegio Internacional Antofagasta Ltda. | < 1% |
Isapre mas Vida | < 1% |
AFP Provida | < 1% |
Rabie | < 1% |
Central de Restaurantes Aramark Ltda. | < 1% |
Servibanca S.A | < 1% |
Banco Itau | < 1% |
Abastible S.A. | < 1% |
Municipalidad de Maipu | < 1% |
Adm. CMR Falabella Ltda | < 1% |
Pesquera Camanchaca | < 1% |
C. De estudios Pedro de Valdivia | < 1% |
Isapres BanMedica | < 1% |
Club Hipico | < 1% |
SGS Chile Limitada | < 1% |
Policia De Investigaciones De Chile | < 1% |
IBM de Chile S.A.C | < 1% |
Sociedad Agricola Cerro Campanario | < 1% |
Corporacion de Fomento de la Produccion | < 1% |
Soc. Comercial San Jorge y Cia. Ltda | < 1% |
I. MUNICIPALIDAD DE RANCAGUA | < 1% |
Euroamerica S.A | < 1% |
Sony BMG Chile SA | < 1% |
The highest risk CTC. CORP S.A. (TELEFONICA EMPRESAS) IP addresses based on our fraud score:
N/A |
IP Address data partner DB-IP.com:
Proxy data sponsored by IP2Proxy:
IMPORTANT: Scamalytics Ltd operate a fraud-detection network with visibility into many millions of internet users per month. We do not have visibility into the entire internet. The statements on this page represent our opinion based on the limited information we have available to us, and specifically only cover web connections made by internet users to websites and applications, not other connections such as server to server connections.