{ "ip":"43.247.16.0", "score":"0", "risk":"low" }
The percentage of Black Fiber Solutions Corporation IP addresses which point to servers hosting high risk services:
Anonymizing VPN | 0% |
---|---|
Tor Exit Node | 0% |
Server | 0% |
Public Proxy | 0% |
Web Proxy | 0% |
The percentage of Black Fiber Solutions Corporation IP addresses which fall under each country:
Philippines | 100% |
---|
The percentage of Black Fiber Solutions Corporation IP addresses which fall under each organization for whom they manage IPs:
Black Fiber Solutions Corporation | 33% |
---|---|
BlackFiber Costumer NO | 2% |
BlackFiber Costumer Megadata | 1% |
BlackFiber Costumer UNDP | 1% |
BlackFiber Customer Berjaya | 1% |
BlackFiber Customer BFServers2 | 1% |
BlackFiber SERVER HOSTING | 1% |
BlackFiber Customer No | 1% |
BlackFiber Costumer FairShipping | 0% |
BlackFiber Costumer IAcademyYakal | 0% |
BlackFiber Costumer OLEGroupPH | 0% |
BlackFiber Customer ASC | 0% |
BlackFiber Customer DataconSummit15 | 0% |
BlackFiber Customer JFCANCIO | 0% |
BlackFiber Customer Moylans | 0% |
BlackFiber Customer NewYorkBay | 0% |
BlackFiber Customer OptitrendCyberone | 0% |
BlackFiber Customer PhilCareNew | 0% |
BlackFiber Customer Unicity10thBGC | 0% |
BlackFiber Customer WealthAccess | 0% |
BlackFiber Loopback Router Switch | 0% |
BlackFiber Customer Panicolo | 0% |
BlackFiber Costumer AllianceCentre | < 1% |
BlackFiber Costumer ArkitektIIPH | < 1% |
BlackFiber Costumer CrossOffice | < 1% |
BlackFiber Costumer DaiveGawCitibank | < 1% |
BlackFiber Costumer DICSeimitsuPhil | < 1% |
BlackFiber Costumer EEI 6747Ayala | < 1% |
BlackFiber Costumer EZYServices | < 1% |
BlackFiber Costumer FlexisourceSystem | < 1% |
BlackFiber Costumer FRSevilla | < 1% |
BlackFiber Costumer IGrant2nd | < 1% |
BlackFiber Costumer IntertekMakati | < 1% |
BlackFiber Costumer Mineman | < 1% |
BlackFiber Costumer Ottobock | < 1% |
BlackFiber Costumer Polymer | < 1% |
BlackFiber Costumer PSACC CY7 | < 1% |
BlackFiber Costumer SouthAsialink | < 1% |
BlackFiber Costumer StJoseph | < 1% |
BlackFiber Costumer TangentGlobal | < 1% |
BlackFiber Costumer VeracitySynergy | < 1% |
BlackFiber Costumer XPoint3rd | < 1% |
BlackFiber Customer 3CX Server | < 1% |
BlackFiber Customer 777KorPhil | < 1% |
BlackFiber Customer 777KORPHIL15 | < 1% |
BlackFiber Customer 777KORPHIL26 | < 1% |
BlackFiber Customer Akulaku | < 1% |
BlackFiber Customer AntelNATpool | < 1% |
BlackFiber Customer Ascenthr | < 1% |
BlackFiber Customer AtlasMarketing | < 1% |
BlackFiber Customer AZURE SERVICES INC | < 1% |
BlackFiber Customer BFCAinaNAT | < 1% |
BlackFiber Customer CIMPLEXSOLUTIONSINC | < 1% |
BlackFiber Customer CVM | < 1% |
BlackFiber Customer DIANNE PENDLE INC | < 1% |
BlackFiber Customer EEI Project6 | < 1% |
BlackFiber Customer Elken | < 1% |
BlackFiber Customer EngelAnlagen | < 1% |
BlackFiber Customer EYTechnology | < 1% |
BlackFiber Customer EZY | < 1% |
BlackFiber Customer FR Sevilla3 | < 1% |
BlackFiber Customer FRSevilla2nd | < 1% |
BlackFiber Customer Goetu | < 1% |
BlackFiber Customer Intertek | < 1% |
BlackFiber Customer IntertekOCC | < 1% |
BlackFiber Customer KPD Philippines Inc | < 1% |
BlackFiber Customer NDDAdministrative | < 1% |
BlackFiber Customer NewUNILAB | < 1% |
BlackFiber Customer ParamountLife | < 1% |
BlackFiber Customer Paynamics PacificL1 | < 1% |
BlackFiber Customer PhilFirst | < 1% |
BlackFiber Customer PSACCRAXABAGO | < 1% |
BlackFiber Customer SchoolofHolySpirit | < 1% |
BlackFiber Customer SeikoIT Antel | < 1% |
BlackFiber Customer SeikoIT Kelphil | < 1% |
BlackFiber Customer SendITOut | < 1% |
BlackFiber Customer Shogun | < 1% |
BlackFiber Customer Southasialink Strata100 | < 1% |
BlackFiber Customer Tradition | < 1% |
BlackFiber Customer TransecBPO | < 1% |
BlackFiber Customer twofishRDC | < 1% |
BlackFiber Customer UNFAO | < 1% |
BlackFiber Customer UnicityBGC | < 1% |
BlackFiber Customer Unionspark Technologies Inc | < 1% |
BlackFiber Customer WEBFOCUS SOLUTIONS INC | < 1% |
BlackFiber Customer XPOINT | < 1% |
BlackFiber Customer Zapport14G2nd | < 1% |
BlackFiber Customer Zapport14O | < 1% |
BlackFiber EEI Baesa | < 1% |
BlackFiber Costumer AntelAdmin | < 1% |
BlackFiber Costumer CVMsecondaryIP | < 1% |
BlackFiber Costumer DataconSummit15B2B | < 1% |
BlackFiber Costumer IBPAdmin 6th | < 1% |
BlackFiber Costumer IBPAdmin Ground | < 1% |
BlackFiber Costumer IgrantMarketing | < 1% |
BlackFiber Costumer JayAsenjoBFHomes | < 1% |
BlackFiber Costumer NeunFarbenCorporation | < 1% |
BlackFiber Costumer ParcRoyal | < 1% |
BlackFiber Costumer RockwellAdmin | < 1% |
The highest risk Black Fiber Solutions Corporation IP addresses based on our fraud score:
N/A |
IP Address data partner DB-IP.com:
Proxy data sponsored by IP2Proxy:
IMPORTANT: Scamalytics Ltd operate a fraud-detection network with visibility into many millions of internet users per month. We do not have visibility into the entire internet. The statements on this page represent our opinion based on the limited information we have available to us, and specifically only cover web connections made by internet users to websites and applications, not other connections such as server to server connections.