{
"ip":"5.249.128.32",
"score":"0",
"risk":"low"
}
The percentage of Aruba S.p.A. IP addresses which point to servers hosting high risk services:
| Anonymizing VPN | 0% |
|---|---|
| Tor Exit Node | 0% |
| Server | 38% |
| Public Proxy | 1% |
| Web Proxy | 0% |
The percentage of Aruba S.p.A. IP addresses which fall under each country:
| Italy | 93% |
|---|---|
| France | 4% |
| Poland | 2% |
| Germany | 1% |
| United Kingdom | < 1% |
The percentage of Aruba S.p.A. IP addresses which fall under each organization for whom they manage IPs:
| Aruba S.p.A. - Cloud Services | 38% |
|---|---|
| Aruba S.p.A. | 17% |
| Aruba S.p.A | 10% |
| Aruba Fibra Network | 4% |
| Aruba.FR Network | 4% |
| Aruba Business s.r.l. - General Services | 2% |
| Aruba Business S.R.L | 1% |
| Ready Go One Srl | 1% |
| Aruba Business | 1% |
| Infinity Line | 1% |
| Atik Srl | < 1% |
| Aruba Broadband | < 1% |
| ARUBA-BROADBAND | < 1% |
| ArubaCloud FR Network | < 1% |
| Actalis PEC | < 1% |
| Sisal Lottery Italia Spa | < 1% |
| Libraesva Srl | < 1% |
| Sisalpay Spa | < 1% |
| Sisalpay | < 1% |
| Aruba GmbH Cloud Network DC05 | < 1% |
| SD WAN | < 1% |
| Aruba S.p.A. - Shared Hosting and Mail services | < 1% |
| Pianetafibra | < 1% |
| Erecta At Srl | < 1% |
| Aruba | < 1% |
| Interconnessioni SRL | < 1% |
| Aruba SPA Cloud Services | < 1% |
| 9Net Srl - Webfarm 2 AR | < 1% |
| Acme Srl | < 1% |
| Libracyber S.P.A | < 1% |
| Ergonet srl | < 1% |
| Teamsystem SPA | < 1% |
| Asystel Italia Spa | < 1% |
| Cyberoo Spa | < 1% |
| Beko Europe Management Srl | < 1% |
| Aruba Business srl | < 1% |
| One AM SRL | < 1% |
| 9Net Network | < 1% |
| Topgraf srl | < 1% |
| Scm Group Spa | < 1% |
| Smeup Ics Srl | < 1% |
| Aruba S.p.A. - Special Services | < 1% |
| Tuonome.it S.r.l. | < 1% |
| Ergonet Hosting | < 1% |
| Betakeoff | < 1% |
| ACS Cloud | < 1% |
| Noixa Low Latency B4 | < 1% |
| Actalis PC | < 1% |
| Il Trovatore Srl | < 1% |
| Cloud4 | < 1% |
| Movimoda S.P.A | < 1% |
| Alicom S.r.l. | < 1% |
| Sistemi Hardware&Software S.P.A | < 1% |
| Mobx Telecom Srl | < 1% |
| Nexive Servizi Srl | < 1% |
| Ergonet CVH | < 1% |
| Aruba GmbH | < 1% |
| ArubaCloud UK Network | < 1% |
| Arubacloud | < 1% |
| Seflow S.N.C. Di Marco Brame' & C. | < 1% |
| Leonardo Spa | < 1% |
| Repower Vendita Italia Spa | < 1% |
| Net Up SRL | < 1% |
| Eulotech Srl | < 1% |
| Euronext Technologies SRL | < 1% |
| Deda Cloud Srl | < 1% |
| Clk Italia Srl | < 1% |
| Zucchetti Digital Solutions SRL | < 1% |
| Vertigo Consulting | < 1% |
| DkR Srl | < 1% |
| Canino Srl | < 1% |
| Sefin SPA | < 1% |
| Kosmosol Srl | < 1% |
| Info Lan Srl | < 1% |
| Ict Managed Services Srl | < 1% |
| Sisal Spa | < 1% |
| Alecsandria Comunicazione Srl | < 1% |
| Ergonet Core | < 1% |
| Pf Technology Srl | < 1% |
| Levita Group Srl | < 1% |
| Polynt Spa | < 1% |
| Digibool Emea Operations Limited | < 1% |
| Horizons Unlimited Hu Spa | < 1% |
| Cloud And More Srl | < 1% |
| Noc Srl | < 1% |
| Dedagroup Spa | < 1% |
| Aruba S.p.A. - General Services | < 1% |
| Ventunocento Srl | < 1% |
| Brobet Limited | < 1% |
| Exalogic Srl | < 1% |
| E Play24 Ita Ltd | < 1% |
| Ribes Solutions SRL | < 1% |
| Eurosystem2000 Srl | < 1% |
| Triboo S.p.A. | < 1% |
| Hkstylecorp Srl | < 1% |
| PianetaitaliaCom Srl | < 1% |
| Digimetrica Srl | < 1% |
| Nextegy SRL | < 1% |
| Reactive Games Software Solutions Ltd | < 1% |
| Sinetrica Srl | < 1% |
The highest risk Aruba S.p.A. IP addresses based on our fraud score:
| N/A |
IP Address data partner DB-IP.com:
Proxy data sponsored by IP2Proxy:
IMPORTANT: Scamalytics Ltd operate a fraud-detection network with visibility into many millions of internet users per month. We do not have visibility into the entire internet. The statements on this page represent our opinion based on the limited information we have available to us, and specifically only cover web connections made by internet users to websites and applications, not other connections such as server to server connections.