{ "ip":"216.49.24.56", "score":"100", "risk":"very high" }
The percentage of PenTeleData Inc IP addresses which point to servers hosting high risk services:
Anonymizing VPN | 0% |
---|---|
Tor Exit Node | 0% |
Server | 0% |
Public Proxy | 0% |
Web Proxy | 0% |
The percentage of PenTeleData Inc IP addresses which fall under each country:
United States | 100% |
---|
The percentage of PenTeleData Inc IP addresses which fall under each organization for whom they manage IPs:
PenTeleData House Account | 61% |
---|---|
PenTeleData | 1% |
Lehigh Carbon Community College | 0% |
Nothinbut Net LLC | 0% |
Service Electric Cablevision | 0% |
Comcast Business Communications, LLC | < 1% |
Pencor MIS | < 1% |
Integrated Clinical Systems | < 1% |
Comcast Enterprise Services LLC dba Contingent Network Services, a Busin | < 1% |
Crayola LLC (Binney & Smith) | < 1% |
SelinsGrove School District | < 1% |
Granite Telecommunications LLC | < 1% |
Keystone Automotive | < 1% |
Web Weavers International | < 1% |
NetImage | < 1% |
LAMTEC-CORP | < 1% |
Keystone Programming | < 1% |
BRIDON-AMERICAN-CORP | < 1% |
Diamond Auto Glass | < 1% |
JACKSON-BROADBAND | < 1% |
Cumberland Valley Network | < 1% |
Clinical Laboratories | < 1% |
Northhampton County Community College | < 1% |
Newspaper Publishers' Assoc | < 1% |
Pennsylvania Newspaper Publisher's Association | < 1% |
Endless Mountain CyberSpace | < 1% |
WBRE TV | < 1% |
Internet Gateway Corporation | < 1% |
Keystone Automotive Warehouse | < 1% |
WESTGUARD-INSURANCE | < 1% |
Spectrotel Holding Company | < 1% |
Hypercore Networks Inc | < 1% |
Blue Ridge Cable Technologies | < 1% |
New Horizon Communications - Reseller | < 1% |
Nitel | < 1% |
Mount Airy #1, LLC | < 1% |
Luzerne County Accounts Payable | < 1% |
Kingdom Inc | < 1% |
Roman Catholic High School | < 1% |
USA1Com Enterprises Inc | < 1% |
Wayne Highlands School District | < 1% |
Southern Columbia School District | < 1% |
Lutron Electronics Inc | < 1% |
Ironton Telephone Company | < 1% |
Embassy Bank | < 1% |
SECTV - County of Northampton | < 1% |
ESSA Bank & Trust | < 1% |
Delaware Valley Regional Consortium | < 1% |
GuestLinX | < 1% |
Service Electric Cable TV Inc - SECTV | < 1% |
Kelly Automotive Group | < 1% |
GTT Americas, LLC | < 1% |
Settlers Hospitality Group | < 1% |
Wayne County Court House | < 1% |
Mifflinburg Bank & Trust | < 1% |
Northumberland National Bank | < 1% |
Bradley Caldwell Inc | < 1% |
Carbon-Monroe-Pike Mental Health and Developmental Services | < 1% |
Kalahari Resorts, LLC | < 1% |
First Commonwealth Federal Credit Union | < 1% |
Innovative Control Systems | < 1% |
Koehler-Bright Star, LLC | < 1% |
Caron Foundation | < 1% |
Berkheimer OneSource | < 1% |
Luzerne County Library System | < 1% |
Computer Visionaries, Inc | < 1% |
First Northern Bank & Trust | < 1% |
Family Practice Center, P.C | < 1% |
Ben Franklin Technology Partners of Northeastern | < 1% |
Diakon Lutheran Social Ministries | < 1% |
Palmerton Telephone Company Engineering | < 1% |
Service Electric Cable Television | < 1% |
Lehigh Valley Health Network / Information Services | < 1% |
Shamokin Area School District | < 1% |
Phantoms Hockey | < 1% |
First Citizens Community Bank | < 1% |
Netwolves Network Services | < 1% |
Singh Realty, LLC | < 1% |
Borough of Ephrata | < 1% |
Central Columbia School District | < 1% |
Lehigh Valley Health Network | < 1% |
Country Cupboard, Inc | < 1% |
Staybridge Suites | < 1% |
Neighborhood Health Centers of Lehigh Valley | < 1% |
Romark Logistics of Pennsylvania | < 1% |
MetTel | < 1% |
ApxNet | < 1% |
J B Long Inc | < 1% |
DeSales University | < 1% |
Astro Machine Works | < 1% |
WFMZ | < 1% |
Daniel Boone School District | < 1% |
Wayne Memorial Hospital | < 1% |
Norac Bakerly USA | < 1% |
Velocity, A Managed Services Company | < 1% |
North Penn Comprehensive Health Services | < 1% |
Vinart Dealerships | < 1% |
Wilkes Barre Area School District | < 1% |
Danville State Hospital | < 1% |
Mifflinburg Area School District | < 1% |
The highest risk PenTeleData Inc IP addresses based on our fraud score:
100
216.49.24.56
|
100
216.49.6.200
|
100
24.115.185.161
|
100
24.115.185.213
|
100
24.115.54.104
|
100
50.29.216.81
|
100
70.44.128.52
|
75
70.44.155.106
|
60
204.186.55.107
|
60
24.229.22.106
|
50
24.115.177.111
|
50
70.44.155.25
|
50
70.44.6.51
|
33
207.44.48.251
|
33
24.238.71.56
|
IP Address data partner DB-IP.com:
Proxy data sponsored by IP2Proxy:
IMPORTANT: Scamalytics Ltd operate a fraud-detection network with visibility into many millions of internet users per month. We do not have visibility into the entire internet. The statements on this page represent our opinion based on the limited information we have available to us, and specifically only cover web connections made by internet users to websites and applications, not other connections such as server to server connections.