{ "ip":"45.112.112.0", "score":"0", "risk":"low" }
The percentage of broadNnet IP addresses which point to servers hosting high risk services:
Anonymizing VPN | 0% |
---|---|
Tor Exit Node | 0% |
Server | 0% |
Public Proxy | 0% |
Web Proxy | 0% |
The percentage of broadNnet IP addresses which fall under each country:
South Korea | 100% |
---|
The percentage of broadNnet IP addresses which fall under each organization for whom they manage IPs:
SK Broadband Co Ltd | 1% |
---|---|
Pusan Kyungsang Junior College | 0% |
ETRI | 0% |
Kunkook University | 0% |
Kosin University | 0% |
Gusaon Catv Broadcasting | < 1% |
SAHACABLE | < 1% |
HDNCATV | < 1% |
HANBU | < 1% |
Daewoo Securities | < 1% |
Kumsa Cable Broadcasting | < 1% |
HANARO Telecom | < 1% |
TG UBASE SONGPA | < 1% |
DAEDUK College | < 1% |
YJNURINET | < 1% |
DREAMNETWORK | < 1% |
CJ SYSTEMS | < 1% |
Suyoungmi informatiom catv, N CATV | < 1% |
Daejeon Gajeong-dong Yuseong-gu Electronics and Telecommunications Research Institute | < 1% |
ISSAN | < 1% |
Korea Next Education Service | < 1% |
E-biz Holdings | < 1% |
SUNCHUNAC-CN | < 1% |
PC BANG, GARAM NETWORK | < 1% |
NETWORLD | < 1% |
DONGSUNGM | < 1% |
KFBS | < 1% |
Chollabuk-do Institute of Educational Information | < 1% |
COSCOM | < 1% |
THRUNET | < 1% |
CHILGOKLGPHILIPS, EXPONET | < 1% |
Digital ART Hive | < 1% |
Inchon Metropolitan City | < 1% |
DBS DEAKYUNG CATV | < 1% |
Dasan | < 1% |
543MEDIATECH | < 1% |
TAEKWANG Industrial Co.Ltd. | < 1% |
YOUNGWHA | < 1% |
CJ CABLENET JOONG BUSAN CORP. | < 1% |
IHD | < 1% |
Eonyang Cable NET | < 1% |
Nanofab | < 1% |
DAESUNGGLOBAL | < 1% |
DAIRIM | < 1% |
ICITIRO | < 1% |
EECIT | < 1% |
DaeJaYeon APT, Hangaram | < 1% |
PMCFCK | < 1% |
DaelimI&S | < 1% |
njoypcbang | < 1% |
saekwang jungbo | < 1% |
INTERFACE | < 1% |
SKYPCBANG | < 1% |
CYBERGATE | < 1% |
STARWARS | < 1% |
GOODFRIENDSPCBANG | < 1% |
INTERPIA | < 1% |
INTERNETCHAMPION | < 1% |
SPEED | < 1% |
Kookmin Credit Card | < 1% |
GUNPO | < 1% |
JOYNJUMP | < 1% |
Hotel Lotte | < 1% |
GAEYANGSCHOOL | < 1% |
Jump Milano, HANARO | < 1% |
DAWINTECH | < 1% |
Key Stone Technologies | < 1% |
DREAMBOSUNGHWASUNG, DREAMNETWORK | < 1% |
DAEJONMBC | < 1% |
AMAZONE | < 1% |
AMDPCBANG | < 1% |
digitalonnet | < 1% |
DANAL | < 1% |
Dongwon Industries Co. Ltd | < 1% |
ITWILL | < 1% |
Joongang IT School | < 1% |
HAESUNGJUNRYUK | < 1% |
CHONGHO | < 1% |
DACOMCYBERPASS | < 1% |
hangamebang, KeoSan I&C | < 1% |
IFLAG | < 1% |
INTERCUBE | < 1% |
DREAMCHILSUNGWOOBANG, DREAMNETWORK | < 1% |
KCB | < 1% |
kaist | < 1% |
DREAMGUANEUMTAWON, DREAMNETWORK | < 1% |
KOOKMIN CREDIT CARD CO, LDT | < 1% |
KIWISOFT | < 1% |
Gogo PC Bang | < 1% |
CYBERLANDPCBANG | < 1% |
Hyundai APT, Hangaram | < 1% |
CAM114 | < 1% |
CYBERWORLD, KeoSanI&C | < 1% |
Daegun | < 1% |
Hotel Marriott | < 1% |
CCR | < 1% |
DAJONBROADCASTING | < 1% |
human resourices development service korea | < 1% |
Chamyo | < 1% |
The highest risk broadNnet IP addresses based on our fraud score:
N/A |
IP Address data partner DB-IP.com:
Proxy data sponsored by IP2Proxy:
IMPORTANT: Scamalytics Ltd operate a fraud-detection network with visibility into many millions of internet users per month. We do not have visibility into the entire internet. The statements on this page represent our opinion based on the limited information we have available to us, and specifically only cover web connections made by internet users to websites and applications, not other connections such as server to server connections.